$68,085.00
Register / Login
image-illustration

ATRP

FUNDAMENTAL ANALYSIS

Choose Your Risk

ATRP Measures Volatility

Average True Range Percentage is the average of the
largest market moves within specific intervals.

DAILY WEEKLY MONTHLY QUARTER
Google
for reference
2.32% 5.55% 12.74% 24.30%
7.36% 20.29% 47.64% 246.07%
9.89% 30.02% 74.59% 311.04%
Mid Cap (0)
9.52% 27.35% 69.14% 244.85%
Low Cap (0)
11.81% 40.78% 113.60% 1,321.24%
11.91% 39.31% 95.47% 304.35%
NASDAQ
for reference
1.48% 3.74% 8.62% 16.10%

* Stock data goes back to 1960 whereas the crypto data only goes back to 2017 when Binance began collecting the data.

** All coins above $40billion market cap. (updated on the 1st of each month)

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SOL 10.11% 27.47% 65.29% 424.57%
2- BNB 7.13% 20.38% 52.21% 310.53%
3- ETH 6.81% 18.54% 41.08% 139.65%
4- BTC 5.38% 14.75% 31.96% 109.53%

** top 100 coins ranked by market cap. with a market capitalisation between $1billion & $40billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- FIL 11.61% 45.07% 143.87% 921.84%
2- UNI 12.61% 48.25% 151.81% 844.48%
3- FTM 11.96% 33.81% 99.93% 810.40%
4- GRT 10.71% 40.23% 112.97% 714.10%
5- INJ 11.92% 32.69% 71.67% 682.86%
6- INJ 11.92% 32.69% 71.67% 682.86%
7- AVAX 10.18% 30.87% 81.41% 598.13%
8- MATIC 10.32% 29.34% 80.68% 592.71%
9- AR 10.87% 29.04% 67.62% 528.11%
10- SHIB 9.10% 25.70% 75.08% 491.45%
11- FET 11.85% 31.43% 70.32% 438.04%
12- RUNE 10.96% 30.39% 63.69% 398.66%
13- NEAR 10.34% 28.59% 60.52% 385.98%
14- DOGE 8.49% 27.43% 85.10% 381.68%
15- HBAR 9.23% 25.34% 58.66% 320.26%
16- THETA 9.53% 25.51% 61.02% 314.56%
17- AAVE 9.26% 25.04% 48.26% 301.35%
18- STX 10.80% 29.98% 60.39% 291.08%
19- ALGO 9.30% 24.30% 49.62% 260.04%
20- DOT 8.18% 22.22% 45.33% 248.21%
21- VET 8.85% 24.08% 51.38% 245.14%
22- ICP 9.25% 30.08% 39.48% 243.23%
23- LINK 8.87% 23.81% 53.61% 240.53%
24- ATOM 8.93% 23.14% 47.07% 236.56%
25- ADA 7.77% 21.26% 47.50% 219.26%
26- ETC 7.83% 22.43% 49.11% 200.44%
27- MKR 8.35% 22.58% 46.31% 168.26%
28- LTC 7.54% 20.03% 41.52% 154.04%
29- TRX 6.44% 17.87% 37.87% 144.11%
30- BCH 7.33% 20.03% 41.36% 141.87%
31- XRP 7.34% 20.70% 46.06% 113.47%
32- XLM 7.30% 20.05% 43.88% 107.24%
33- XMR 6.71% 17.21% 34.01% 81.34%

** top 100 coins ranked by market cap. with a market capitalisation between $250million & $1billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SFP 11.30% 49.45% 156.98% 968.26%
2- AXS 11.21% 33.40% 95.02% 802.16%
3- SAND 11.44% 35.71% 99.44% 787.35%
4- CHZ 10.14% 29.67% 88.10% 729.72%
5- CRV 11.35% 31.30% 67.65% 602.35%
6- LUNA 13.21% 43.77% 71.39% 571.53%
7- LUNA 13.21% 43.77% 71.39% 571.53%
8- TFUEL 10.14% 30.33% 81.20% 541.90%
9- SKL 11.56% 33.52% 75.73% 524.41%
10- ANKR 10.48% 29.46% 74.48% 507.67%
11- SUPER 11.55% 32.18% 65.87% 482.84%
12- HOT 9.10% 25.24% 61.86% 465.44%
13- HOT 9.10% 25.24% 61.86% 465.44%
14- 1INCH 10.37% 32.27% 80.84% 460.87%
15- MANA 9.70% 28.80% 69.57% 455.07%
16- ANT 10.85% 32.75% 75.06% 436.71%
17- ROSE 10.79% 29.39% 61.95% 430.66%
18- IOTX 10.53% 31.35% 67.70% 399.67%
19- RVN 9.17% 25.83% 65.94% 389.76%
20- ENJ 9.77% 26.55% 57.63% 377.48%
21- EGLD 8.86% 24.63% 55.91% 372.28%
22- EGLD 8.86% 24.63% 55.91% 372.28%
23- LRC 10.41% 28.70% 67.91% 365.22%
24- BTT 9.71% 29.55% 79.66% 358.52%
25- BTT 9.71% 29.55% 79.66% 358.52%
26- BTT 9.71% 29.55% 79.66% 358.52%
27- CKB 10.51% 28.38% 58.72% 346.24%
28- TWT 9.46% 25.45% 55.29% 341.75%
29- CELO 9.94% 27.01% 53.51% 339.58%
30- RSR 11.52% 30.22% 61.53% 337.33%
31- HNT 13.06% 37.24% 86.10% 327.75%
32- SC 9.25% 26.08% 55.57% 323.62%
33- DEXE 10.45% 30.61% 64.27% 314.61%
34- CFX 11.07% 32.14% 68.99% 305.74%
35- TRB 12.79% 35.51% 67.98% 298.71%
36- KSM 9.43% 24.65% 48.77% 296.09%
37- OM 11.24% 30.40% 57.09% 293.56%
38- OM 11.24% 30.40% 57.09% 293.56%
39- JST 7.86% 23.16% 51.30% 278.86%
40- KAVA 10.15% 27.37% 59.26% 275.93%
41- OCEAN 10.70% 27.98% 55.67% 270.12%
42- LPT 10.32% 29.09% 51.45% 261.41%
43- FLOW 8.18% 22.40% 39.48% 258.93%
44- SNX 10.60% 27.61% 52.21% 258.79%
45- SNX 10.60% 27.61% 52.21% 258.79%
46- MINA 9.17% 23.87% 40.34% 251.21%
47- CAKE 7.76% 20.84% 44.61% 228.00%
48- BTG 10.54% 30.04% 55.30% 226.22%
49- QTUM 8.68% 24.23% 52.47% 216.73%
50- COMP 9.35% 24.91% 45.97% 215.67%
51- QNT 7.60% 19.44% 32.97% 214.28%
52- KLAY 7.18% 20.95% 43.37% 209.01%
53- FTT 8.64% 24.68% 50.80% 208.41%
54- NEO 8.77% 23.51% 51.35% 201.56%
55- GNO 6.78% 18.59% 34.33% 195.56%
56- BAT 8.44% 22.40% 47.41% 192.61%
57- TRIBE 6.78% 22.18% 45.81% 177.15%
58- ZIL 9.34% 25.89% 58.54% 174.33%
59- DASH 7.57% 20.46% 43.54% 160.90%
60- EOS 7.67% 20.45% 41.26% 153.12%
61- RAY 10.30% 28.87% 61.31% 138.08%
62- ZRX 9.41% 26.38% 55.50% 129.76%
63- XTZ 8.33% 21.74% 44.02% 116.78%
64- MASK 10.81% 30.64% 63.05% 113.46%
65- MASK 10.81% 30.64% 63.05% 113.46%
66- ZEC 8.08% 21.56% 44.57% 111.69%
67- PAXG 1.43% 3.71% 6.26% 13.94%

** top 100 coins ranked by market cap. with a market capitalisation between $50million & $250million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- RLC 11.44% 31.08% 65.55% 73,929.06%
2- SUN 8.33% 24.60% 51.90% 42,243.67%
3- ALICE 60.07% 376.15% 1,586.28% 10,283.47%
4- ATA 19.90% 93.94% 351.87% 2,387.82%
5- C98 13.25% 49.81% 154.18% 2,310.46%
6- TKO 17.65% 81.99% 295.91% 2,144.79%
7- TLM 15.60% 63.53% 206.32% 2,086.43%
8- AUDIO 13.63% 46.85% 152.82% 1,172.15%
9- DENT 10.17% 30.00% 77.66% 953.35%
10- REN 11.24% 30.55% 63.10% 918.60%
11- VTHO 11.68% 37.57% 95.61% 901.75%
12- ALPHA 11.74% 35.33% 112.01% 698.00%
13- ALPHA 11.74% 35.33% 112.01% 698.00%
14- MBL 10.27% 30.71% 74.06% 678.64%
15- CHR 11.35% 34.06% 87.67% 659.81%
16- SLP 10.55% 29.08% 60.65% 577.06%
17- XVS 11.44% 31.85% 78.30% 525.41%
18- BADGER 10.15% 28.84% 54.89% 505.34%
19- SUSHI 10.87% 28.55% 60.46% 495.94%
20- CELR 11.37% 31.22% 68.58% 479.10%
21- OGN 12.03% 34.33% 82.55% 471.40%
22- MTL 10.42% 30.53% 70.92% 469.59%
23- MBOX 9.53% 25.77% 54.42% 457.90%
24- DUSK 11.60% 32.19% 70.70% 448.78%
25- STORJ 10.89% 30.95% 71.35% 437.86%
26- NKN 11.30% 32.45% 77.22% 410.11%
27- BAND 11.27% 30.49% 71.34% 402.33%
28- CTSI 12.06% 34.71% 82.47% 399.06%
29- COTI 11.26% 30.32% 63.45% 385.98%
30- ORN 10.60% 28.35% 58.32% 383.46%
31- TRU 12.33% 35.31% 73.87% 374.62%
32- BNT 8.80% 25.02% 57.09% 374.59%
33- WRX 10.61% 36.49% 80.90% 370.78%
34- PERP 10.71% 29.49% 57.21% 366.99%
35- BAKE 10.65% 29.57% 61.44% 361.32%
36- HIVE 9.56% 27.59% 60.26% 355.52%
37- ONG 10.69% 31.58% 73.56% 351.51%
38- RAMP 14.43% 40.34% 73.81% 350.78%
39- ARPA 10.95% 30.30% 68.81% 343.63%
40- CTXC 11.88% 35.66% 79.28% 343.60%
41- WIN 8.62% 25.33% 56.47% 342.38%
42- LTO 11.10% 30.26% 68.22% 341.56%
43- ARDR 9.66% 28.92% 61.94% 339.89%
44- BLZ 11.91% 32.12% 70.26% 339.74%
45- POND 10.73% 28.07% 49.43% 334.90%
46- DODO 10.81% 28.94% 53.30% 331.90%
47- WAVES 9.67% 26.93% 58.52% 323.74%
48- GTC 10.69% 30.16% 56.78% 322.89%
49- GTC 10.69% 30.16% 56.78% 322.89%
50- IOST 8.79% 24.82% 56.40% 319.76%
51- REQ 9.48% 27.73% 55.77% 305.76%
52- CVC 10.33% 29.36% 69.69% 301.86%
53- SXP 9.79% 26.31% 53.87% 300.73%
54- SXP 9.79% 26.31% 53.87% 300.73%
55- POLS 9.26% 25.89% 48.51% 285.41%
56- CLV 9.47% 25.30% 46.09% 283.16%
57- CTK 9.88% 26.83% 58.97% 281.26%
58- CTK 9.88% 26.83% 58.97% 281.26%
59- WAXP 8.31% 24.48% 49.64% 275.69%
60- STPT 10.45% 30.72% 60.78% 267.85%
61- LSK 9.54% 26.58% 55.11% 265.66%
62- BAL 8.78% 23.93% 48.49% 252.41%
63- ERN 10.22% 28.00% 54.19% 248.53%
64- UMA 10.52% 28.49% 58.53% 247.71%
65- DGB 9.11% 24.14% 47.69% 233.06%
66- DCR 9.04% 24.65% 45.04% 231.06%
67- OXT 9.56% 25.94% 50.81% 230.92%
68- ICX 9.41% 25.79% 53.56% 229.30%
69- ONT 8.89% 24.27% 48.97% 214.53%
70- ZEN 9.75% 26.01% 56.17% 202.80%
71- KNC 9.42% 25.42% 47.82% 196.96%
72- YFI 9.11% 25.32% 60.95% 195.61%
73- NMR 10.02% 27.30% 50.64% 193.21%
74- RIF 9.83% 28.83% 54.93% 176.04%
75- PHA 9.32% 26.87% 52.97% 165.42%
76- XEM 8.58% 22.61% 44.03% 127.65%
77- STG 7.92% 23.36% 46.49% 125.19%
78- XVG 9.65% 26.54% 52.39% 120.99%
79- PUNDIX 9.06% 24.77% 47.80% 97.24%
80- GHST 5.37% 14.69% 27.87% 70.16%
81- BUSD 0.20% 0.94% 3.36% 13.24%

** top 100 coins ranked by market cap. with a market capitalisation under $50million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- REEF 28.67% 155.94% 604.96% 3,699.88%
2- BTCST 33.03% 171.19% 642.11% 2,347.06%
3- LIT 16.93% 69.74% 230.58% 1,512.48%
4- SRM 17.57% 69.40% 227.16% 865.96%
5- UNFI 13.58% 42.98% 97.03% 864.86%
6- STMX 10.58% 32.43% 81.57% 702.39%
7- ONE 10.77% 29.37% 73.11% 695.55%
8- ONE 10.77% 29.37% 73.11% 695.55%
9- BEL 13.08% 43.13% 118.99% 652.06%
10- EPS 15.41% 44.21% 102.33% 632.68%
11- WING 13.36% 41.61% 90.13% 543.68%
12- DREP 12.29% 116.25% 76.53% 538.93%
13- HARD 10.92% 31.44% 67.27% 495.25%
14- LINA 11.75% 35.15% 80.37% 490.28%
15- FLM 11.81% 37.22% 93.24% 472.83%
16- PNT 13.28% 39.71% 101.66% 434.02%
17- PNT 13.28% 39.71% 101.66% 434.02%
18- MIR 14.71% 50.73% 115.82% 423.57%
19- MIR 14.71% 50.73% 115.82% 423.57%
20- DNT 14.46% 43.74% 103.69% 419.87%
21- KEY 12.34% 35.82% 81.47% 416.93%
22- PERL 13.21% 37.11% 81.63% 412.76%
23- TROY 11.19% 29.97% 66.74% 403.77%
24- BURGER 11.09% 30.51% 51.36% 396.64%
25- BURGER 11.09% 30.51% 51.36% 396.64%
26- VITE 11.26% 31.68% 65.81% 388.21%
27- AUTO 11.38% 30.28% 54.65% 371.11%
28- AKRO 12.02% 33.73% 68.69% 363.89%
29- MITH 13.49% 37.85% 83.57% 356.49%
30- IRIS 11.19% 29.20% 61.31% 346.30%
31- FIS 11.39% 30.88% 58.58% 345.31%
32- OG 12.14% 35.09% 73.60% 343.83%
33- DEGO 11.39% 32.34% 62.54% 343.14%
34- ASR 10.39% 29.43% 58.67% 336.24%
35- UTK 10.75% 28.26% 58.40% 330.26%
36- FARM 9.61% 27.42% 52.03% 329.13%
37- DOCK 10.69% 29.57% 62.73% 318.01%
38- MDT 11.92% 31.52% 67.09% 312.75%
39- ATM 10.11% 30.27% 66.21% 311.26%
40- BOND 10.08% 30.76% 46.76% 309.46%
41- BOND 10.08% 30.76% 46.76% 309.46%
42- FORTH 10.48% 28.74% 46.71% 303.30%
43- KMD 10.14% 27.22% 53.12% 300.41%
44- OMG 9.44% 26.63% 60.65% 287.55%
45- FUN 8.84% 26.29% 57.91% 285.82%
46- QUICK 9.63% 26.36% 47.84% 284.42%
47- QUICK 9.63% 26.36% 47.84% 284.42%
48- PSG 9.32% 25.76% 54.99% 281.61%
49- BTS 10.53% 29.62% 62.72% 281.47%
50- FIO 10.32% 29.53% 59.27% 273.75%
51- AVA 8.97% 23.71% 45.26% 269.30%
52- AVA 8.97% 23.71% 45.26% 269.30%
53- BEAM 12.07% 32.37% 61.46% 267.25%
54- COS 10.42% 28.93% 58.53% 262.89%
55- WAN 9.98% 26.76% 55.78% 262.83%
56- DATA 10.77% 30.08% 58.64% 260.00%
57- NULS 10.16% 27.80% 59.20% 259.63%
58- BAR 8.49% 22.67% 40.99% 246.47%
59- MLN 8.80% 25.00% 47.86% 242.57%
60- ACM 9.15% 25.05% 44.44% 235.61%
61- ACM 9.15% 25.05% 44.44% 235.61%
62- JUV 9.84% 27.23% 50.76% 235.47%
63- DIA 10.54% 26.87% 46.51% 229.96%
64- TORN 13.32% 35.00% 64.81% 228.78%
65- REP 10.59% 29.90% 60.52% 228.77%
66- FOR 8.94% 24.19% 44.36% 227.41%
67- FOR 8.94% 24.19% 44.36% 227.41%
68- MDX 8.66% 23.86% 44.26% 226.54%
69- HC 8.57% 24.18% 54.95% 207.98%
70- ALPACA 8.16% 21.89% 35.57% 184.77%
71- WTC 11.07% 29.88% 61.61% 173.99%
72- YFII 11.10% 32.78% 71.54% 132.72%
73- NBT 9.79% 26.30% 48.80% 79.17%