$63,742.00
Register / Login
image-illustration

ATRP

FUNDAMENTAL ANALYSIS

Choose Your Risk

ATRP Measures Volatility

Average True Range Percentage is the average of the
largest market moves within specific intervals.

DAILY WEEKLY MONTHLY QUARTER
Apple
for reference
3.53% 8.46% 19.03% 35.60%
7.48% 20.77% 49.39% 246.07%
10.09% 30.76% 76.95% 317.57%
Mid Cap (0)
9.94% 29.91% 70.35% 1,147.46%
Low Cap (0)
12.01% 42.62% 127.10% 713.21%
12.43% 42.73% 107.66% 305.26%
Russell 2000
for reference
1.37% 3.52% 8.10% 14.49%

* Stock data goes back to 1960 whereas the crypto data only goes back to 2017 when Binance began collecting the data.

** All coins above $40billion market cap. (updated on the 1st of each month)

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SOL 10.35% 28.28% 68.06% 424.57%
2- BNB 7.25% 20.83% 54.28% 310.53%
3- ETH 6.90% 18.89% 42.27% 139.65%
4- BTC 5.44% 15.07% 32.95% 109.53%

** top 100 coins ranked by market cap. with a market capitalisation between $1billion & $40billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- FIL 11.97% 47.77% 156.04% 921.84%
2- UNI 12.98% 50.83% 162.95% 844.48%
3- FTM 12.07% 34.47% 102.99% 810.40%
4- AXS 11.55% 34.70% 97.88% 802.16%
5- SAND 11.83% 37.45% 107.13% 787.35%
6- CHZ 10.26% 30.39% 92.87% 729.72%
7- GRT 10.89% 42.17% 120.62% 714.10%
8- INJ 12.17% 33.78% 76.54% 682.86%
9- INJ 12.17% 33.78% 76.54% 682.86%
10- AVAX 10.39% 31.73% 83.30% 598.13%
11- MATIC 10.60% 30.34% 85.11% 592.71%
12- AR 10.73% 28.93% 68.02% 528.11%
13- SHIB 9.02% 25.96% 74.87% 491.45%
14- MANA 9.95% 29.92% 74.50% 455.07%
15- FET 11.86% 31.61% 71.76% 438.04%
16- ROSE 11.00% 30.29% 66.35% 430.66%
17- RUNE 11.13% 30.99% 65.34% 398.66%
18- NEAR 10.37% 29.00% 61.80% 385.98%
19- DOGE 8.45% 27.94% 88.71% 381.68%
20- EGLD 9.04% 25.52% 59.72% 372.28%
21- EGLD 9.04% 25.52% 59.72% 372.28%
22- BTT 9.71% 29.55% 79.66% 358.52%
23- BTT 9.71% 29.55% 79.66% 358.52%
24- BTT 9.71% 29.55% 79.66% 358.52%
25- HNT 13.06% 37.24% 86.10% 327.75%
26- HBAR 9.31% 25.56% 61.55% 320.26%
27- THETA 9.53% 25.73% 62.66% 314.56%
28- AAVE 9.41% 25.44% 48.33% 301.35%
29- STX 10.89% 30.45% 63.26% 291.08%
30- ALGO 9.40% 24.57% 50.17% 260.04%
31- FLOW 8.25% 22.94% 41.51% 258.93%
32- SNX 10.83% 28.31% 54.97% 258.79%
33- SNX 10.83% 28.31% 54.97% 258.79%
34- MINA 9.30% 24.56% 42.96% 251.21%
35- DOT 8.33% 22.86% 47.88% 248.21%
36- VET 8.95% 24.55% 53.58% 245.14%
37- ICP 9.37% 31.06% 40.98% 243.23%
38- LINK 9.03% 24.29% 55.63% 240.53%
39- ATOM 9.13% 23.63% 47.65% 236.56%
40- ADA 7.86% 21.53% 47.99% 219.26%
41- QNT 7.73% 20.02% 35.26% 214.28%
42- NEO 8.79% 23.73% 53.19% 201.56%
43- ETC 7.88% 22.79% 50.69% 200.44%
44- GNO 6.85% 18.98% 36.31% 195.56%
45- MKR 8.44% 22.87% 47.39% 168.26%
46- LTC 7.62% 20.40% 42.73% 154.04%
47- TRX 6.68% 18.56% 39.51% 144.11%
48- BCH 7.25% 19.91% 41.53% 141.87%
49- XTZ 8.46% 22.23% 46.17% 116.78%
50- XLM 7.42% 20.49% 45.64% 107.24%
51- XMR 6.71% 17.21% 34.01% 81.34%

** top 100 coins ranked by market cap. with a market capitalisation between $250million & $1billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- RLC 11.59% 31.74% 68.69% 73,929.06%
2- C98 13.94% 54.01% 171.32% 2,310.46%
3- AUDIO 14.01% 48.84% 157.11% 1,172.15%
4- SFP 11.83% 53.44% 172.68% 968.26%
5- VTHO 11.98% 39.33% 102.37% 901.75%
6- CHR 11.50% 34.97% 92.57% 659.81%
7- CRV 11.63% 32.37% 72.00% 602.35%
8- LUNA 13.50% 45.41% 73.87% 571.53%
9- LUNA 13.50% 45.41% 73.87% 571.53%
10- TFUEL 10.10% 30.62% 84.12% 541.90%
11- SKL 11.79% 34.64% 80.75% 524.41%
12- ANKR 10.53% 29.73% 75.66% 507.67%
13- SUSHI 11.11% 29.45% 63.96% 495.94%
14- SUPER 11.81% 33.49% 70.73% 482.84%
15- HOT 9.08% 25.53% 64.04% 465.44%
16- HOT 9.08% 25.53% 64.04% 465.44%
17- 1INCH 10.61% 33.46% 82.37% 460.87%
18- STORJ 11.19% 32.12% 76.23% 437.86%
19- ANT 10.85% 32.75% 75.06% 436.71%
20- BAND 11.52% 31.22% 72.39% 402.33%
21- IOTX 10.60% 32.12% 70.88% 399.67%
22- CTSI 12.37% 35.99% 87.36% 399.06%
23- RVN 9.16% 25.97% 67.46% 389.76%
24- COTI 11.40% 30.93% 66.38% 385.98%
25- ENJ 9.85% 26.95% 59.67% 377.48%
26- LRC 10.58% 29.45% 70.86% 365.22%
27- CKB 10.27% 28.33% 61.89% 346.24%
28- TWT 9.75% 26.52% 59.25% 341.75%
29- CELO 10.05% 27.59% 55.82% 339.58%
30- WAVES 9.67% 27.09% 60.34% 323.74%
31- SC 9.46% 26.84% 58.84% 323.62%
32- CFX 11.28% 33.19% 72.58% 305.74%
33- TRB 12.93% 36.43% 68.33% 298.71%
34- KSM 9.58% 25.33% 51.74% 296.09%
35- JST 8.15% 24.16% 54.56% 278.86%
36- KAVA 10.40% 28.17% 62.54% 275.93%
37- WAXP 8.36% 24.98% 52.80% 275.69%
38- OCEAN 10.73% 28.22% 57.53% 270.12%
39- LPT 10.11% 28.93% 50.47% 261.41%
40- BAL 8.99% 24.57% 49.18% 252.41%
41- UMA 10.60% 28.86% 60.62% 247.71%
42- DCR 9.12% 25.28% 47.13% 231.06%
43- ICX 9.51% 26.21% 55.55% 229.30%
44- CAKE 7.83% 21.16% 46.36% 228.00%
45- BTG 10.54% 30.04% 55.30% 226.22%
46- QTUM 8.70% 24.50% 54.09% 216.73%
47- COMP 9.56% 25.69% 48.58% 215.67%
48- ONT 8.86% 24.31% 50.54% 214.53%
49- KLAY 7.17% 21.47% 46.41% 209.01%
50- FTT 8.45% 24.72% 52.08% 208.41%
51- YFI 9.40% 26.44% 65.22% 195.61%
52- BAT 8.52% 22.67% 47.98% 192.61%
53- ZIL 9.44% 26.33% 60.80% 174.33%
54- DASH 7.64% 20.90% 45.38% 160.90%
55- EOS 7.70% 20.65% 42.44% 153.12%
56- RAY 10.17% 28.65% 61.00% 138.08%
57- ZRX 9.34% 26.06% 53.55% 129.76%
58- XEM 8.58% 22.74% 46.48% 127.65%
59- MASK 11.17% 32.09% 67.94% 113.46%
60- MASK 11.17% 32.09% 67.94% 113.46%
61- ZEC 8.16% 21.98% 46.20% 111.69%
62- PAXG 1.39% 3.52% 6.38% 13.94%

** top 100 coins ranked by market cap. with a market capitalisation between $50million & $250million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SUN 8.75% 25.96% 55.05% 42,243.67%
2- ALICE 65.70% 414.48% 1,668.98% 10,283.47%
3- ATA 20.87% 101.49% 368.76% 2,387.82%
4- TKO 18.72% 89.47% 326.97% 2,144.79%
5- TLM 16.30% 68.48% 226.64% 2,086.43%
6- DENT 10.29% 30.75% 81.54% 953.35%
7- REN 11.34% 31.08% 65.11% 918.60%
8- STMX 10.77% 33.46% 86.26% 702.39%
9- ALPHA 12.03% 36.59% 115.05% 698.00%
10- ALPHA 12.03% 36.59% 115.05% 698.00%
11- MBL 10.51% 31.79% 78.38% 678.64%
12- BEL 13.28% 44.08% 118.64% 652.06%
13- SLP 10.65% 29.99% 64.01% 577.06%
14- XVS 11.73% 33.05% 83.42% 525.41%
15- BADGER 10.17% 28.86% 55.31% 505.34%
16- LINA 11.94% 36.53% 86.74% 490.28%
17- CELR 11.58% 32.07% 71.80% 479.10%
18- FLM 12.08% 38.86% 99.92% 472.83%
19- OGN 12.31% 35.41% 86.71% 471.40%
20- MTL 10.49% 30.89% 73.15% 469.59%
21- MBOX 9.55% 26.59% 58.48% 457.90%
22- DUSK 11.66% 32.46% 72.08% 448.78%
23- NKN 11.51% 33.35% 81.38% 410.11%
24- ORN 10.52% 28.54% 60.79% 383.46%
25- TRU 12.19% 35.26% 72.41% 374.62%
26- BNT 8.99% 25.95% 60.35% 374.59%
27- WRX 10.78% 37.94% 85.51% 370.78%
28- PERP 10.90% 30.59% 60.88% 366.99%
29- HIVE 9.75% 28.56% 63.74% 355.52%
30- ONG 10.69% 31.88% 77.05% 351.51%
31- IRIS 11.51% 30.36% 65.45% 346.30%
32- ARPA 11.05% 30.67% 69.75% 343.63%
33- CTXC 12.05% 36.63% 82.41% 343.60%
34- DEGO 11.68% 33.89% 66.62% 343.14%
35- WIN 8.73% 25.93% 58.74% 342.38%
36- ARDR 9.84% 29.71% 63.30% 339.89%
37- BLZ 12.12% 32.79% 71.30% 339.74%
38- RSR 11.45% 29.68% 59.32% 337.33%
39- POND 10.78% 28.40% 50.68% 334.90%
40- DODO 11.00% 29.84% 56.64% 331.90%
41- GTC 10.82% 31.02% 60.02% 322.89%
42- GTC 10.82% 31.02% 60.02% 322.89%
43- IOST 8.89% 25.31% 58.99% 319.76%
44- DEXE 10.59% 31.56% 65.17% 314.61%
45- MDT 12.02% 32.06% 69.65% 312.75%
46- REQ 9.60% 28.54% 57.64% 305.76%
47- FORTH 10.64% 29.23% 47.88% 303.30%
48- CVC 10.40% 29.64% 71.00% 301.86%
49- SXP 10.01% 27.10% 56.97% 300.73%
50- SXP 10.01% 27.10% 56.97% 300.73%
51- OM 11.12% 29.99% 54.76% 293.56%
52- OM 11.12% 29.99% 54.76% 293.56%
53- OMG 9.45% 26.97% 63.06% 287.55%
54- FUN 8.95% 26.98% 60.89% 285.82%
55- POLS 9.60% 27.16% 52.43% 285.41%
56- CLV 9.39% 25.39% 45.60% 283.16%
57- CTK 9.84% 27.00% 59.54% 281.26%
58- CTK 9.84% 27.00% 59.54% 281.26%
59- STPT 10.66% 31.76% 64.12% 267.85%
60- LSK 9.53% 26.75% 56.17% 265.66%
61- WAN 10.02% 27.15% 57.27% 262.83%
62- DATA 10.92% 30.76% 61.09% 260.00%
63- ERN 10.10% 28.26% 52.08% 248.53%
64- DGB 9.15% 24.67% 49.65% 233.06%
65- OXT 9.75% 26.79% 53.77% 230.92%
66- DIA 10.77% 27.69% 48.77% 229.96%
67- MDX 8.59% 24.06% 47.20% 226.54%
68- ZEN 9.90% 26.63% 58.72% 202.80%
69- WNXM 9.72% 26.65% 51.74% 201.57%
70- KNC 9.53% 25.92% 49.57% 196.96%
71- NMR 10.11% 27.80% 52.38% 193.21%
72- TRIBE 6.78% 22.18% 45.81% 177.15%
73- RIF 9.86% 29.52% 58.02% 176.04%
74- PHA 9.05% 26.41% 53.89% 165.42%
75- STG 7.98% 23.84% 48.67% 125.19%
76- XVG 9.49% 26.68% 54.71% 120.99%
77- PUNDIX 8.96% 24.94% 50.65% 97.24%
78- GHST 4.61% 13.06% 25.89% 70.16%
79- BUSD 0.20% 0.94% 3.36% 13.24%

** top 100 coins ranked by market cap. with a market capitalisation under $50million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- REEF 30.66% 170.21% 662.24% 3,699.88%
2- BTCST 33.03% 171.19% 642.11% 2,347.06%
3- LIT 17.79% 75.24% 252.74% 1,512.48%
4- SRM 17.57% 69.40% 227.16% 865.96%
5- UNFI 13.91% 44.84% 103.39% 864.86%
6- ONE 10.90% 30.02% 76.35% 695.55%
7- ONE 10.90% 30.02% 76.35% 695.55%
8- EPS 15.41% 44.21% 102.33% 632.68%
9- WING 13.85% 43.91% 96.88% 543.68%
10- DREP 12.05% 117.47% 74.97% 538.93%
11- HARD 11.19% 32.82% 71.45% 495.25%
12- PNT 13.12% 39.60% 103.47% 434.02%
13- PNT 13.12% 39.60% 103.47% 434.02%
14- NBS 15.29% 46.64% 109.01% 433.79%
15- MIR 14.71% 50.73% 115.82% 423.57%
16- MIR 14.71% 50.73% 115.82% 423.57%
17- DNT 14.46% 43.74% 103.69% 419.87%
18- KEY 12.50% 36.64% 84.34% 416.93%
19- PERL 13.21% 37.11% 81.63% 412.76%
20- TROY 11.39% 30.88% 70.31% 403.77%
21- BURGER 11.14% 31.00% 54.10% 396.64%
22- BURGER 11.14% 31.00% 54.10% 396.64%
23- VITE 11.40% 32.46% 68.34% 388.21%
24- AUTO 11.38% 30.28% 54.65% 371.11%
25- AKRO 12.08% 33.70% 69.92% 363.89%
26- BAKE 10.59% 29.42% 61.47% 361.32%
27- MITH 13.49% 37.85% 83.57% 356.49%
28- RAMP 14.43% 40.34% 73.81% 350.78%
29- FIS 11.48% 31.40% 59.70% 345.31%
30- OG 12.63% 36.91% 78.73% 343.83%
31- LTO 11.09% 30.65% 68.60% 341.56%
32- ASR 10.29% 29.54% 57.59% 336.24%
33- UTK 10.97% 29.05% 61.77% 330.26%
34- FARM 9.49% 28.55% 56.62% 329.13%
35- DOCK 10.94% 30.53% 66.10% 318.01%
36- ATM 10.19% 30.93% 67.63% 311.26%
37- BOND 10.19% 31.83% 48.72% 309.46%
38- BOND 10.19% 31.83% 48.72% 309.46%
39- KMD 10.17% 27.35% 53.05% 300.41%
40- QUICK 9.92% 27.94% 49.83% 284.42%
41- QUICK 9.92% 27.94% 49.83% 284.42%
42- PSG 9.36% 26.07% 57.57% 281.61%
43- BTS 10.53% 29.62% 62.72% 281.47%
44- FIO 10.50% 30.44% 61.95% 273.75%
45- AVA 9.03% 24.03% 45.81% 269.30%
46- AVA 9.03% 24.03% 45.81% 269.30%
47- BEAM 12.07% 32.37% 61.46% 267.25%
48- COS 10.25% 28.58% 60.20% 262.89%
49- NULS 10.01% 27.44% 57.81% 259.63%
50- BAR 8.50% 22.70% 41.09% 246.47%
51- MLN 8.77% 25.30% 50.03% 242.57%
52- ACM 9.34% 25.73% 44.58% 235.61%
53- ACM 9.34% 25.73% 44.58% 235.61%
54- JUV 10.10% 28.42% 54.62% 235.47%
55- TORN 13.32% 35.00% 64.81% 228.78%
56- REP 10.59% 29.90% 60.52% 228.77%
57- FOR 8.85% 24.13% 44.11% 227.41%
58- FOR 8.85% 24.13% 44.11% 227.41%
59- HC 8.57% 24.18% 54.95% 207.98%
60- ALPACA 8.13% 22.01% 35.70% 184.77%
61- WTC 11.07% 29.88% 61.61% 173.99%
62- YFII 11.10% 32.78% 71.54% 132.72%
63- XRP 7.46% 21.18% 47.90% 113.47%
64- NBT 9.79% 26.30% 48.80% 79.17%