$98,233.00
Register / Login
image-illustration

ATRP

FUNDAMENTAL ANALYSIS

Choose Your Risk

ATRP Measures Volatility

Average True Range Percentage is the average of the
largest market moves within specific intervals.

DAILY WEEKLY MONTHLY QUARTER
Microsoft
for reference
2.72% 6.32% 13.84% 25.56%
7.17% 19.78% 45.38% 246.07%
9.65% 28.47% 66.38% 293.32%
Mid Cap (0)
9.44% 27.69% 68.36% 226.48%
Low Cap (0)
11.53% 39.06% 102.04% 1,440.17%
11.74% 38.11% 92.37% 276.01%
Russell 2000
for reference
1.37% 3.52% 8.10% 14.49%

* Stock data goes back to 1960 whereas the crypto data only goes back to 2017 when Binance began collecting the data.

** All coins above $40billion market cap. (updated on the 1st of each month)

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SOL 9.74% 26.46% 60.78% 424.57%
2- BNB 6.96% 19.86% 50.33% 310.53%
3- ETH 6.70% 18.25% 39.48% 139.65%
4- BTC 5.29% 14.56% 30.91% 109.53%

** top 100 coins ranked by market cap. with a market capitalisation between $1billion & $40billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- FIL 11.13% 42.59% 130.72% 921.84%
2- FTM 11.78% 33.26% 94.44% 810.40%
3- AXS 10.76% 32.00% 86.80% 802.16%
4- SAND 11.05% 34.67% 94.58% 787.35%
5- GRT 10.39% 38.25% 103.25% 714.10%
6- INJ 11.56% 31.72% 67.03% 682.86%
7- INJ 11.56% 31.72% 67.03% 682.86%
8- AVAX 9.88% 29.80% 75.47% 598.13%
9- MATIC 10.17% 29.03% 78.62% 592.71%
10- AR 10.68% 28.53% 63.37% 528.11%
11- SHIB 8.93% 25.19% 69.64% 491.45%
12- MANA 9.45% 28.21% 66.65% 455.07%
13- FET 11.67% 31.09% 66.86% 438.04%
14- RUNE 10.69% 29.55% 59.43% 398.66%
15- NEAR 10.11% 27.99% 57.51% 385.98%
16- EGLD 8.65% 24.11% 52.72% 372.28%
17- EGLD 8.65% 24.11% 52.72% 372.28%
18- BTT 9.71% 29.55% 79.66% 358.52%
19- BTT 9.71% 29.55% 79.66% 358.52%
20- BTT 9.71% 29.55% 79.66% 358.52%
21- HNT 13.06% 37.24% 86.10% 327.75%
22- HBAR 9.12% 25.23% 59.16% 320.26%
23- THETA 9.41% 25.30% 59.83% 314.56%
24- AAVE 9.12% 24.78% 46.69% 301.35%
25- OM 11.04% 30.21% 58.02% 293.56%
26- OM 11.04% 30.21% 58.02% 293.56%
27- STX 10.59% 29.36% 57.33% 291.08%
28- ALGO 9.15% 24.25% 47.52% 260.04%
29- FLOW 7.97% 21.88% 38.21% 258.93%
30- DOT 8.00% 21.97% 44.62% 248.21%
31- VET 8.72% 23.87% 50.44% 245.14%
32- ICP 9.06% 28.88% 38.41% 243.23%
33- LINK 8.71% 23.38% 51.24% 240.53%
34- ATOM 8.75% 22.90% 45.14% 236.56%
35- ADA 7.72% 21.38% 45.81% 219.26%
36- QNT 7.43% 19.10% 32.13% 214.28%
37- NEO 8.63% 23.15% 49.55% 201.56%
38- ETC 7.69% 21.99% 47.27% 200.44%
39- MKR 8.18% 22.22% 43.91% 168.26%
40- LTC 7.40% 19.70% 39.92% 154.04%
41- EOS 7.56% 20.26% 40.64% 153.12%
42- TRX 6.21% 17.32% 35.82% 144.11%
43- BCH 7.26% 19.75% 40.07% 141.87%
44- RAY 10.28% 28.89% 58.18% 138.08%
45- XTZ 8.20% 21.62% 44.20% 116.78%
46- XLM 7.26% 20.55% 48.90% 107.24%
47- XMR 6.71% 17.21% 34.01% 81.34%

** top 100 coins ranked by market cap. with a market capitalisation between $250million & $1billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SFP 10.55% 45.39% 138.19% 968.26%
2- VTHO 11.35% 36.31% 89.31% 901.75%
3- CHZ 9.90% 28.81% 82.49% 729.72%
4- CRV 11.06% 30.59% 64.88% 602.35%
5- TFUEL 9.94% 29.65% 76.80% 541.90%
6- SKL 11.30% 32.69% 72.11% 524.41%
7- ANKR 10.19% 28.62% 70.42% 507.67%
8- SUSHI 10.57% 28.02% 58.00% 495.94%
9- SUPER 11.34% 31.48% 61.31% 482.84%
10- HOT 9.05% 25.22% 59.76% 465.44%
11- HOT 9.05% 25.22% 59.76% 465.44%
12- 1INCH 10.02% 30.89% 74.23% 460.87%
13- STORJ 10.67% 30.35% 66.60% 437.86%
14- ROSE 10.51% 28.60% 58.28% 430.66%
15- BAND 10.98% 29.74% 67.81% 402.33%
16- IOTX 10.31% 30.45% 63.84% 399.67%
17- RVN 9.00% 25.23% 61.92% 389.76%
18- COTI 11.09% 29.92% 61.19% 385.98%
19- DOGE 8.44% 27.19% 81.92% 381.68%
20- ENJ 9.62% 26.20% 56.27% 377.48%
21- LRC 10.12% 27.99% 64.17% 365.22%
22- CKB 10.38% 28.33% 56.80% 346.24%
23- TWT 9.11% 24.50% 50.80% 341.75%
24- CELO 9.68% 26.36% 50.49% 339.58%
25- RSR 11.29% 29.67% 58.12% 337.33%
26- WAVES 9.67% 26.93% 58.52% 323.74%
27- DEXE 9.91% 28.89% 57.72% 314.61%
28- CFX 10.80% 31.15% 64.00% 305.74%
29- SXP 9.62% 26.11% 52.14% 300.73%
30- SXP 9.62% 26.11% 52.14% 300.73%
31- KSM 9.29% 24.71% 48.98% 296.09%
32- JST 7.48% 22.03% 47.22% 278.86%
33- KAVA 9.91% 26.78% 56.70% 275.93%
34- LPT 10.13% 28.59% 48.18% 261.41%
35- SNX 10.31% 26.89% 49.94% 258.79%
36- SNX 10.31% 26.89% 49.94% 258.79%
37- MINA 8.98% 23.50% 39.09% 251.21%
38- UMA 10.33% 27.80% 54.69% 247.71%
39- DGB 8.97% 23.98% 47.69% 233.06%
40- DCR 8.80% 23.88% 42.24% 231.06%
41- CAKE 7.61% 20.59% 42.66% 228.00%
42- BTG 10.54% 30.04% 55.30% 226.22%
43- QTUM 8.53% 23.84% 50.67% 216.73%
44- COMP 9.08% 24.16% 43.60% 215.67%
45- ONT 8.75% 23.97% 47.43% 214.53%
46- FTT 8.86% 25.28% 50.54% 208.41%
47- ZEN 9.61% 25.73% 55.36% 202.80%
48- YFI 8.75% 24.41% 56.68% 195.61%
49- GNO 6.66% 18.30% 31.93% 195.56%
50- BAT 8.28% 22.01% 45.50% 192.61%
51- TRIBE 6.78% 22.18% 45.81% 177.15%
52- ZIL 9.15% 25.37% 56.21% 174.33%
53- DASH 7.42% 20.12% 41.98% 160.90%
54- ZRX 9.29% 25.98% 53.81% 129.76%
55- XEM 8.58% 22.61% 44.03% 127.65%
56- MASK 10.42% 29.42% 57.37% 113.46%
57- MASK 10.42% 29.42% 57.37% 113.46%
58- ZEC 8.09% 21.66% 43.49% 111.69%
59- PAXG 1.42% 3.69% 6.02% 13.94%

** top 100 coins ranked by market cap. with a market capitalisation between $50million & $250million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- RLC 11.09% 30.13% 61.51% 73,929.06%
2- SUN 8.36% 25.40% 48.21% 42,243.67%
3- ALICE 54.24% 336.31% 1,381.88% 10,283.47%
4- ATA 18.45% 85.11% 306.55% 2,387.82%
5- C98 12.52% 46.26% 136.49% 2,310.46%
6- TKO 16.46% 74.86% 259.17% 2,144.79%
7- TLM 14.81% 59.33% 182.38% 2,086.43%
8- LIT 15.94% 64.58% 204.74% 1,512.48%
9- AUDIO 13.09% 44.22% 138.02% 1,172.15%
10- DENT 9.96% 29.28% 73.35% 953.35%
11- REN 11.15% 30.33% 62.50% 918.60%
12- STMX 10.38% 31.65% 77.70% 702.39%
13- ALPHA 11.39% 34.23% 104.62% 698.00%
14- ALPHA 11.39% 34.23% 104.62% 698.00%
15- MBL 10.01% 30.01% 70.08% 678.64%
16- CHR 11.12% 33.02% 81.07% 659.81%
17- BEL 12.64% 41.07% 109.49% 652.06%
18- SLP 10.33% 28.34% 56.34% 577.06%
19- LUNA 12.76% 42.06% 67.29% 571.53%
20- LUNA 12.76% 42.06% 67.29% 571.53%
21- XVS 10.97% 30.53% 72.49% 525.41%
22- BADGER 9.82% 27.75% 52.02% 505.34%
23- CELR 11.10% 30.63% 65.47% 479.10%
24- FLM 11.40% 35.84% 86.14% 472.83%
25- OGN 11.67% 33.10% 76.87% 471.40%
26- MTL 10.14% 29.63% 66.92% 469.59%
27- MBOX 9.46% 25.56% 50.75% 457.90%
28- DUSK 11.33% 31.39% 66.43% 448.78%
29- ANT 10.85% 32.75% 75.06% 436.71%
30- DNT 14.46% 43.74% 103.69% 419.87%
31- NKN 10.99% 31.55% 72.70% 410.11%
32- CTSI 11.64% 33.39% 76.55% 399.06%
33- TRU 12.10% 34.38% 69.12% 374.62%
34- BNT 8.54% 24.22% 54.11% 374.59%
35- WRX 10.31% 35.07% 74.93% 370.78%
36- PERP 10.39% 28.68% 53.12% 366.99%
37- BAKE 10.34% 28.62% 59.10% 361.32%
38- HIVE 9.28% 26.89% 57.23% 355.52%
39- ONG 10.41% 30.67% 69.82% 351.51%
40- ARPA 10.77% 29.85% 66.57% 343.63%
41- CTXC 11.79% 35.34% 77.04% 343.60%
42- DEGO 11.04% 31.26% 58.26% 343.14%
43- WIN 8.35% 24.57% 53.16% 342.38%
44- LTO 10.82% 29.27% 64.22% 341.56%
45- ARDR 9.61% 29.00% 62.08% 339.89%
46- BLZ 11.58% 31.12% 65.75% 339.74%
47- POND 10.39% 27.52% 47.07% 334.90%
48- DODO 10.56% 28.34% 50.17% 331.90%
49- GTC 10.35% 28.90% 52.86% 322.89%
50- GTC 10.35% 28.90% 52.86% 322.89%
51- IOST 8.61% 24.26% 54.04% 319.76%
52- REQ 9.08% 26.32% 50.28% 305.76%
53- FORTH 10.02% 27.44% 43.49% 303.30%
54- CVC 10.16% 28.55% 65.44% 301.86%
55- TRB 12.44% 34.66% 63.89% 298.71%
56- OMG 9.44% 26.63% 60.65% 287.55%
57- POLS 9.37% 25.87% 48.51% 285.41%
58- CLV 9.68% 27.64% 55.13% 283.16%
59- CTK 9.83% 26.65% 56.25% 281.26%
60- CTK 9.83% 26.65% 56.25% 281.26%
61- WAXP 8.12% 23.85% 47.35% 275.69%
62- STPT 10.07% 29.54% 57.50% 267.85%
63- LSK 9.26% 25.73% 52.24% 265.66%
64- COS 10.23% 28.36% 56.09% 262.89%
65- DATA 10.59% 29.51% 55.02% 260.00%
66- BAL 8.56% 23.29% 46.02% 252.41%
67- ERN 10.05% 27.52% 49.78% 248.53%
68- OXT 9.37% 25.71% 49.54% 230.92%
69- DIA 10.45% 26.86% 45.47% 229.96%
70- ICX 9.21% 25.26% 51.75% 229.30%
71- TORN 13.32% 35.00% 64.81% 228.78%
72- KNC 9.12% 24.57% 45.38% 196.96%
73- NMR 9.86% 26.82% 47.91% 193.21%
74- RIF 9.71% 28.15% 52.38% 176.04%
75- PHA 9.21% 26.20% 49.61% 165.42%
76- STG 7.63% 22.91% 42.80% 125.19%
77- XVG 9.52% 26.42% 51.05% 120.99%
78- PUNDIX 8.85% 24.13% 46.02% 97.24%
79- GHST 5.70% 15.42% 27.30% 70.16%
80- BUSD 0.20% 0.94% 3.36% 13.24%

** top 100 coins ranked by market cap. with a market capitalisation under $50million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- REEF 27.84% 150.31% 579.18% 3,699.88%
2- BTCST 33.03% 171.19% 642.11% 2,347.06%
3- SRM 17.57% 69.40% 227.16% 865.96%
4- UNFI 13.36% 42.14% 90.59% 864.86%
5- UNI 12.10% 45.51% 137.63% 844.48%
6- ONE 10.60% 29.14% 70.54% 695.55%
7- ONE 10.60% 29.14% 70.54% 695.55%
8- EPS 15.41% 44.21% 102.33% 632.68%
9- WING 12.84% 39.73% 81.96% 543.68%
10- HARD 11.21% 31.83% 62.96% 495.25%
11- LINA 11.39% 33.91% 73.23% 490.28%
12- MIR 14.71% 50.73% 115.82% 423.57%
13- MIR 14.71% 50.73% 115.82% 423.57%
14- KEY 12.05% 34.66% 76.02% 416.93%
15- TROY 11.29% 30.67% 63.97% 403.77%
16- BURGER 10.85% 29.76% 47.52% 396.64%
17- BURGER 10.85% 29.76% 47.52% 396.64%
18- VITE 11.27% 31.64% 61.98% 388.21%
19- AUTO 11.38% 30.28% 54.65% 371.11%
20- AKRO 11.64% 32.44% 64.54% 363.89%
21- RAMP 14.43% 40.34% 73.81% 350.78%
22- IRIS 11.34% 29.45% 59.09% 346.30%
23- FIS 10.95% 29.68% 54.11% 345.31%
24- OG 12.03% 34.69% 66.90% 343.83%
25- ASR 9.97% 28.08% 55.07% 336.24%
26- UTK 10.47% 27.74% 54.40% 330.26%
27- FARM 9.32% 26.59% 48.86% 329.13%
28- SC 9.02% 25.41% 52.53% 323.62%
29- DOCK 10.92% 29.96% 62.73% 318.01%
30- MDT 11.52% 30.47% 62.35% 312.75%
31- ATM 9.70% 28.73% 62.48% 311.26%
32- BOND 10.27% 30.92% 46.76% 309.46%
33- BOND 10.27% 30.92% 46.76% 309.46%
34- KMD 9.85% 26.63% 50.45% 300.41%
35- FUN 8.56% 25.35% 54.17% 285.82%
36- QUICK 9.42% 26.08% 45.62% 284.42%
37- QUICK 9.42% 26.08% 45.62% 284.42%
38- PSG 9.08% 25.04% 50.18% 281.61%
39- BTS 10.53% 29.62% 62.72% 281.47%
40- FIO 10.20% 29.11% 56.85% 273.75%
41- AVA 8.66% 23.05% 42.48% 269.30%
42- AVA 8.66% 23.05% 42.48% 269.30%
43- BEAM 12.07% 32.37% 61.46% 267.25%
44- WAN 9.68% 26.12% 52.81% 262.83%
45- NULS 10.06% 27.53% 56.26% 259.63%
46- BAR 8.26% 21.97% 39.42% 246.47%
47- MLN 8.64% 24.16% 44.12% 242.57%
48- ACM 8.76% 23.80% 41.78% 235.61%
49- ACM 8.76% 23.80% 41.78% 235.61%
50- JUV 9.36% 25.79% 45.90% 235.47%
51- REP 10.59% 29.90% 60.52% 228.77%
52- FOR 9.20% 25.00% 43.67% 227.41%
53- FOR 9.20% 25.00% 43.67% 227.41%
54- MDX 9.17% 25.31% 44.26% 226.54%
55- HC 8.57% 24.18% 54.95% 207.98%
56- ALPACA 8.38% 23.41% 38.51% 184.77%
57- WTC 11.07% 29.88% 61.61% 173.99%
58- YFII 11.10% 32.78% 71.54% 132.72%
59- XRP 7.30% 20.84% 47.45% 113.47%
60- NBT 9.79% 26.30% 48.80% 79.17%