$82,830.00
Register / Login
image-illustration

ATRP

FUNDAMENTAL ANALYSIS

Choose Your Risk

ATRP Measures Volatility

Average True Range Percentage is the average of the
largest market moves within specific intervals.

DAILY WEEKLY MONTHLY QUARTER
Google
for reference
2.32% 5.55% 12.74% 24.30%
7.17% 19.86% 45.01% 219.55%
9.97% 30.90% 74.42% 261.09%
Mid Cap (0)
15.27% 44.73% 96.29% 231.80%
Low Cap (0)
14.07% 51.64% 138.28% 977.87%
13.01% 49.71% 134.55% 372.92%
Dow Jones
for reference
1.43% 3.22% 6.97% 12.28%

* Stock data goes back to 1960 whereas the crypto data only goes back to 2017 when Binance began collecting the data.

** All coins above $40billion market cap. (updated on the 1st of each month)

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SOL 9.64% 26.11% 59.84% 424.57%
2- BNB 6.89% 19.65% 48.78% 310.53%
3- ETH 6.68% 18.15% 38.90% 139.65%
4- XRP 7.36% 20.93% 47.09% 113.47%
5- BTC 5.25% 14.44% 30.47% 109.53%

** top 100 coins ranked by market cap. with a market capitalisation between $1billion & $40billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- FIL 11.00% 41.36% 126.58% 921.84%
2- UNI 11.94% 44.38% 133.33% 844.48%
3- GRT 10.32% 37.32% 100.16% 714.10%
4- INJ 11.48% 31.30% 65.44% 682.86%
5- INJ 11.48% 31.30% 65.44% 682.86%
6- JUP 17.52% 78.81% 259.34% 643.39%
7- WLD 17.20% 72.23% 242.62% 626.68%
8- AVAX 9.81% 29.26% 71.71% 598.13%
9- SHIB 8.88% 24.79% 67.46% 491.45%
10- FET 11.59% 30.74% 65.83% 438.04%
11- SUI 12.14% 45.65% 138.70% 401.71%
12- NEAR 10.05% 27.63% 56.14% 385.98%
13- HBAR 9.23% 25.44% 58.25% 320.26%
14- DEXE 10.13% 29.04% 56.49% 314.61%
15- THETA 9.43% 25.20% 58.82% 314.56%
16- AAVE 9.20% 25.02% 45.83% 301.35%
17- OM 10.96% 30.07% 57.17% 293.56%
18- OM 10.96% 30.07% 57.17% 293.56%
19- STX 10.53% 29.07% 56.27% 291.08%
20- SEI 11.51% 36.27% 95.49% 289.53%
21- PEPE 12.15% 35.18% 91.15% 266.05%
22- ALGO 9.22% 24.34% 46.57% 260.04%
23- DOT 8.05% 21.95% 43.74% 248.21%
24- VET 8.79% 24.00% 49.74% 245.14%
25- ICP 9.03% 28.34% 37.80% 243.23%
26- LINK 8.76% 23.51% 50.54% 240.53%
27- ATOM 8.73% 22.78% 44.06% 236.56%
28- ADA 7.76% 21.40% 44.84% 219.26%
29- QNT 7.55% 19.45% 31.33% 214.28%
30- ETC 7.69% 21.85% 46.44% 200.44%
31- TIA 11.18% 31.57% 67.60% 197.05%
32- BONK 12.86% 37.02% 82.94% 180.87%
33- MKR 8.19% 22.30% 43.05% 168.26%
34- LTC 7.46% 19.84% 39.58% 154.04%
35- TRX 6.23% 17.52% 35.23% 144.11%
36- BCH 7.25% 19.64% 38.95% 141.87%
37- XLM 7.34% 20.64% 48.40% 107.24%
38- ARB 7.81% 22.51% 46.82% 104.20%
39- XMR 6.71% 17.21% 34.01% 81.34%
40- FDUSD 0.21% 0.83% 2.50% 6.14%

** top 100 coins ranked by market cap. with a market capitalisation between $250million & $1billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SFP 10.30% 43.57% 132.92% 968.26%
2- VTHO 11.66% 37.54% 93.45% 901.75%
3- AXS 10.63% 31.35% 82.23% 802.16%
4- SAND 11.03% 34.23% 92.06% 787.35%
5- CHZ 9.86% 28.55% 80.66% 729.72%
6- JTO 18.59% 80.57% 263.53% 727.56%
7- CRV 11.16% 30.73% 63.47% 602.35%
8- MATIC 10.17% 29.03% 78.62% 592.71%
9- TFUEL 9.91% 29.44% 75.63% 541.90%
10- AR 10.65% 28.24% 60.42% 528.11%
11- SUPER 11.36% 31.43% 60.10% 482.84%
12- 1INCH 9.91% 30.30% 70.51% 460.87%
13- MANA 9.44% 27.88% 64.99% 455.07%
14- ROSE 10.49% 28.38% 57.03% 430.66%
15- RUNE 10.77% 29.70% 58.76% 398.66%
16- EGLD 8.66% 24.02% 51.52% 372.28%
17- EGLD 8.66% 24.02% 51.52% 372.28%
18- ORDI 11.85% 34.70% 87.63% 369.95%
19- BTT 9.71% 29.55% 79.66% 358.52%
20- BTT 9.71% 29.55% 79.66% 358.52%
21- BTT 9.71% 29.55% 79.66% 358.52%
22- CKB 10.32% 28.00% 55.49% 346.24%
23- TWT 9.03% 24.18% 49.30% 341.75%
24- RSR 11.44% 30.30% 56.99% 337.33%
25- HNT 13.06% 37.24% 86.10% 327.75%
26- CFX 10.69% 30.59% 62.06% 305.74%
27- KSM 9.30% 24.63% 48.00% 296.09%
28- JST 7.46% 22.07% 46.13% 278.86%
29- KAVA 9.86% 26.57% 55.71% 275.93%
30- LPT 10.20% 28.64% 47.15% 261.41%
31- FLOW 8.00% 21.78% 37.35% 258.93%
32- SNX 10.32% 26.78% 49.03% 258.79%
33- SNX 10.32% 26.78% 49.03% 258.79%
34- MINA 8.97% 23.35% 38.30% 251.21%
35- FLOKI 10.51% 31.18% 80.28% 238.07%
36- CAKE 7.82% 21.44% 41.87% 228.00%
37- QTUM 8.60% 24.09% 50.38% 216.73%
38- COMP 9.12% 24.37% 42.75% 215.67%
39- FTT 9.13% 25.82% 49.83% 208.41%
40- NEO 8.65% 23.18% 48.91% 201.56%
41- GNO 6.69% 18.43% 31.24% 195.56%
42- BAT 8.32% 22.01% 44.36% 192.61%
43- ZIL 9.15% 25.24% 55.23% 174.33%
44- WIF 13.65% 38.49% 85.82% 169.42%
45- DASH 7.51% 20.34% 41.37% 160.90%
46- EOS 7.62% 20.39% 40.20% 153.12%
47- RAY 10.46% 29.26% 57.75% 138.08%
48- ZRX 9.32% 25.92% 52.90% 129.76%
49- PENDLE 10.09% 28.23% 55.67% 121.27%
50- XTZ 8.22% 21.55% 43.56% 116.78%
51- ZEC 8.18% 21.80% 42.83% 111.69%
52- AXL 10.34% 28.69% 55.83% 104.69%
53- PYTH 9.54% 25.62% 54.59% 103.16%
54- BLUR 9.77% 26.53% 53.32% 102.17%
55- PAXG 1.41% 3.66% 5.94% 13.94%

** top 100 coins ranked by market cap. with a market capitalisation between $50million & $250million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- RLC 11.05% 29.84% 60.39% 73,929.06%
2- SUN 8.31% 25.25% 47.31% 42,243.67%
3- C98 12.33% 44.77% 131.41% 2,310.46%
4- MEME 31.52% 170.04% 669.52% 2,063.09%
5- MEME 31.52% 170.04% 669.52% 2,063.09%
6- MANTA 25.91% 136.94% 593.59% 1,600.38%
7- AUDIO 12.89% 43.07% 129.71% 1,172.15%
8- DYM 18.54% 101.99% 381.18% 1,138.95%
9- DENT 9.95% 29.07% 71.86% 953.35%
10- STMX 10.41% 31.48% 75.84% 702.39%
11- CHR 11.08% 32.62% 79.25% 659.81%
12- BEL 12.55% 40.46% 104.09% 652.06%
13- SLP 10.31% 28.21% 55.03% 577.06%
14- XVS 10.94% 30.35% 70.56% 525.41%
15- SKL 11.27% 32.32% 70.57% 524.41%
16- ANKR 10.14% 28.34% 68.05% 507.67%
17- BADGER 9.71% 27.33% 49.52% 505.34%
18- SUSHI 10.66% 28.28% 57.02% 495.94%
19- EDU 13.27% 58.71% 190.66% 490.16%
20- CELR 11.08% 30.54% 64.28% 479.10%
21- MTL 10.08% 29.22% 65.55% 469.59%
22- HOT 9.07% 25.19% 58.77% 465.44%
23- HOT 9.07% 25.19% 58.77% 465.44%
24- DUSK 11.27% 31.06% 65.25% 448.78%
25- STORJ 10.62% 30.03% 65.15% 437.86%
26- BAND 10.91% 29.47% 65.23% 402.33%
27- ARKM 14.13% 50.55% 152.39% 399.83%
28- IOTX 10.27% 30.00% 62.51% 399.67%
29- CTSI 11.49% 32.77% 74.62% 399.06%
30- RVN 8.98% 25.04% 60.59% 389.76%
31- COTI 11.09% 29.72% 59.98% 385.98%
32- ENJ 9.63% 26.07% 55.50% 377.48%
33- TRU 12.03% 33.93% 67.38% 374.62%
34- BNT 8.51% 24.05% 52.05% 374.59%
35- LRC 10.09% 27.84% 62.66% 365.22%
36- BAKE 10.44% 28.91% 58.05% 361.32%
37- HIVE 9.50% 27.27% 56.83% 355.52%
38- ONG 10.34% 30.31% 68.56% 351.51%
39- ARPA 10.70% 29.52% 64.53% 343.63%
40- WIN 8.38% 24.65% 52.40% 342.38%
41- ARDR 9.54% 28.55% 59.24% 339.89%
42- CELO 9.58% 25.94% 49.26% 339.58%
43- POND 10.64% 28.30% 46.78% 334.90%
44- DODO 10.59% 28.44% 49.23% 331.90%
45- WAVES 9.67% 26.93% 58.52% 323.74%
46- IOST 8.64% 24.18% 53.26% 319.76%
47- REQ 9.09% 26.26% 48.62% 305.76%
48- CVC 10.18% 28.42% 64.27% 301.86%
49- SXP 9.60% 25.89% 50.97% 300.73%
50- SXP 9.60% 25.89% 50.97% 300.73%
51- TRB 12.28% 34.05% 62.39% 298.71%
52- CTK 9.87% 26.62% 55.20% 281.26%
53- CTK 9.87% 26.62% 55.20% 281.26%
54- WAXP 8.16% 23.65% 46.10% 275.69%
55- STPT 10.30% 30.20% 58.27% 267.85%
56- LSK 9.21% 25.45% 51.39% 265.66%
57- LOOM 8.80% 28.44% 76.65% 255.53%
58- BAL 8.55% 23.26% 44.48% 252.41%
59- UMA 10.30% 27.58% 53.61% 247.71%
60- DGB 9.07% 23.99% 47.03% 233.06%
61- DCR 8.81% 23.86% 41.44% 231.06%
62- OXT 9.36% 25.57% 48.54% 230.92%
63- DIA 10.37% 26.63% 44.59% 229.96%
64- ICX 9.19% 25.11% 51.01% 229.30%
65- BTG 10.54% 30.04% 55.30% 226.22%
66- ONT 8.76% 23.92% 46.95% 214.53%
67- ZEN 9.84% 26.47% 54.42% 202.80%
68- KNC 9.10% 24.40% 44.46% 196.96%
69- YFI 8.75% 24.40% 55.24% 195.61%
70- NMR 9.83% 26.60% 47.03% 193.21%
71- PHA 9.66% 28.52% 48.89% 165.42%
72- ARK 11.06% 34.62% 77.81% 152.86%
73- NTRN 10.17% 29.64% 66.76% 151.73%
74- BOME 12.71% 35.47% 79.45% 148.10%
75- XEM 8.58% 22.61% 44.03% 127.65%
76- STG 7.95% 23.69% 42.29% 125.19%
77- IQ 7.82% 22.90% 54.38% 124.31%
78- IQ 7.82% 22.90% 54.38% 124.31%
79- XVG 9.92% 27.56% 50.38% 120.99%
80- MASK 10.23% 28.73% 55.81% 113.46%
81- MASK 10.23% 28.73% 55.81% 113.46%
82- SNT 7.87% 23.48% 48.09% 106.41%
83- PUNDIX 8.82% 23.73% 44.87% 97.24%
84- METIS 9.26% 26.92% 49.26% 89.45%
85- BUSD 0.20% 0.94% 3.36% 13.24%

** top 100 coins ranked by market cap. with a market capitalisation under $50million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- ALICE 51.45% 316.64% 1,271.30% 10,283.47%
2- REEF 27.84% 150.31% 579.18% 3,699.88%
3- ATA 18.04% 81.91% 283.94% 2,387.82%
4- TKO 16.13% 71.88% 249.26% 2,144.79%
5- TLM 14.52% 57.15% 175.80% 2,086.43%
6- ALT 25.28% 158.23% 597.38% 1,608.47%
7- ACE 20.48% 101.02% 359.83% 1,021.64%
8- STRK 19.23% 93.52% 331.87% 1,001.80%
9- REN 11.18% 30.33% 62.50% 918.60%
10- SRM 17.57% 69.40% 227.16% 865.96%
11- UNFI 13.36% 42.14% 90.59% 864.86%
12- ALPHA 11.29% 33.59% 98.79% 698.00%
13- ALPHA 11.29% 33.59% 98.79% 698.00%
14- ONE 10.64% 29.19% 69.37% 695.55%
15- ONE 10.64% 29.19% 69.37% 695.55%
16- MBL 9.98% 29.70% 68.64% 678.64%
17- MAV 16.38% 71.20% 236.31% 644.23%
18- EPS 15.41% 44.21% 102.33% 632.68%
19- LUNA 12.61% 41.10% 65.97% 571.53%
20- LUNA 12.61% 41.10% 65.97% 571.53%
21- WING 12.65% 38.61% 79.68% 543.68%
22- HARD 11.18% 31.53% 61.24% 495.25%
23- LINA 11.31% 33.45% 71.33% 490.28%
24- FLM 11.28% 35.09% 83.88% 472.83%
25- OGN 11.59% 32.78% 75.06% 471.40%
26- MBOX 9.53% 25.64% 49.61% 457.90%
27- ANT 10.85% 32.75% 75.06% 436.71%
28- MIR 14.71% 50.73% 115.82% 423.57%
29- MIR 14.71% 50.73% 115.82% 423.57%
30- DNT 14.46% 43.74% 103.69% 419.87%
31- KEY 12.12% 34.66% 76.02% 416.93%
32- NKN 10.90% 31.14% 71.04% 410.11%
33- TROY 11.37% 30.71% 63.72% 403.77%
34- BURGER 10.97% 30.04% 46.43% 396.64%
35- BURGER 10.97% 30.04% 46.43% 396.64%
36- DOGE 8.44% 26.95% 80.13% 381.68%
37- WRX 10.54% 35.64% 74.93% 370.78%
38- PERP 10.33% 28.38% 51.72% 366.99%
39- AKRO 11.78% 32.92% 64.54% 363.89%
40- RAMP 14.43% 40.34% 73.81% 350.78%
41- IRIS 11.50% 29.45% 59.09% 346.30%
42- FIS 10.99% 29.60% 52.99% 345.31%
43- OG 11.83% 33.96% 65.04% 343.83%
44- CTXC 11.81% 35.10% 75.63% 343.60%
45- DEGO 11.05% 31.08% 56.95% 343.14%
46- LTO 10.77% 28.97% 62.97% 341.56%
47- BLZ 11.66% 31.34% 65.75% 339.74%
48- ASR 9.82% 27.53% 52.61% 336.24%
49- UTK 10.78% 28.63% 53.50% 330.26%
50- FARM 9.26% 26.09% 47.42% 329.13%
51- SC 8.97% 25.07% 51.34% 323.62%
52- GTC 10.31% 28.46% 51.56% 322.89%
53- GTC 10.31% 28.46% 51.56% 322.89%
54- DOCK 10.92% 29.96% 62.73% 318.01%
55- MDT 11.46% 30.27% 60.82% 312.75%
56- ATM 9.57% 28.12% 59.25% 311.26%
57- BOND 10.27% 30.92% 46.76% 309.46%
58- BOND 10.27% 30.92% 46.76% 309.46%
59- FORTH 10.09% 27.43% 42.61% 303.30%
60- KMD 9.85% 26.42% 49.51% 300.41%
61- OMG 9.44% 26.63% 60.65% 287.55%
62- FUN 8.58% 25.31% 53.10% 285.82%
63- POLS 9.37% 25.87% 48.51% 285.41%
64- QUICK 9.36% 25.83% 44.66% 284.42%
65- QUICK 9.36% 25.83% 44.66% 284.42%
66- CLV 9.94% 28.14% 54.65% 283.16%
67- PSG 9.02% 24.85% 48.97% 281.61%
68- BTS 10.53% 29.62% 62.72% 281.47%
69- FIO 10.24% 29.08% 55.55% 273.75%
70- AVA 9.13% 24.95% 48.83% 269.30%
71- AVA 9.13% 24.95% 48.83% 269.30%
72- BEAM 12.07% 32.37% 61.46% 267.25%
73- COS 10.19% 28.11% 54.96% 262.89%
74- WAN 9.58% 25.83% 51.83% 262.83%
75- DATA 10.55% 29.19% 54.00% 260.00%
76- NULS 10.04% 27.38% 55.29% 259.63%
77- ERN 10.12% 27.73% 48.62% 248.53%
78- BAR 8.25% 22.07% 38.53% 246.47%
79- MLN 8.72% 24.36% 43.04% 242.57%
80- ACM 8.71% 23.69% 40.78% 235.61%
81- ACM 8.71% 23.69% 40.78% 235.61%
82- JUV 9.48% 26.62% 44.79% 235.47%
83- TORN 13.32% 35.00% 64.81% 228.78%
84- REP 10.59% 29.90% 60.52% 228.77%
85- FOR 9.20% 25.00% 43.67% 227.41%
86- FOR 9.20% 25.00% 43.67% 227.41%
87- MDX 9.17% 25.31% 44.26% 226.54%
88- ALPACA 8.53% 23.81% 38.69% 184.77%
89- CREAM 11.59% 32.93% 76.13% 182.65%
90- RIF 9.61% 27.67% 51.18% 176.04%
91- YFII 11.10% 32.78% 71.54% 132.72%
92- OAX 11.29% 32.34% 69.13% 122.61%
93- AST 8.59% 24.74% 50.37% 103.84%
94- PIVX 8.67% 23.73% 43.83% 91.29%
95- AERGO 7.35% 20.91% 44.45% 89.26%
96- COMBO 8.69% 23.69% 43.60% 81.11%
97- COMBO 8.69% 23.69% 43.60% 81.11%
98- NBT 9.79% 26.30% 48.80% 79.17%
99- RDNT 8.27% 22.25% 41.75% 75.11%
100- GHST 5.89% 15.76% 27.03% 70.16%