$28,426.00
Register / Login
image-illustration

ATRP

FUNDAMENTAL ANALYSIS

Choose Your Risk

ATRP Measures Volatility

Average True Range Percentage is the average of the
largest market moves within specific intervals.

DAILY WEEKLY MONTHLY QUARTER
Google
for reference
2.32% 5.55% 12.74% 24.30%
7.28% 20.48% 49.85% 186.57%
11.31% 32.84% 85.33% 311.40%
Mid Cap (0)
11.69% 33.86% 74.46% 252.16%
Low Cap (0)
17.52% 71.71% 216.96% 1,481.39%
15.14% 65.93% 272.82% 887.13%
Russell 2000
for reference
1.37% 3.52% 8.10% 14.49%

* Stock data goes back to 1960 whereas the crypto data only goes back to 2017 when Binance began collecting the data.

** All coins above $40billion market cap. (updated on the 1st of each month)

# Coin DAILY WEEKLY MONTHLY QUARTER
1- BNB 8.16% 23.66% 63.49% 310.53%
2- ETH 7.73% 21.26% 48.95% 139.65%
3- BTC 5.96% 16.54% 37.13% 109.53%

** top 100 coins ranked by market cap. with a market capitalisation between $1billion & $40billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- FIL 15.76% 70.36% 241.52% 921.84%
2- UNI 18.13% 77.09% 257.32% 844.48%
3- UNI 18.13% 77.09% 257.32% 844.48%
4- SAND 15.54% 51.62% 156.01% 787.35%
5- CHZ 12.04% 36.95% 121.85% 729.72%
6- AVAX 12.77% 39.90% 112.00% 598.13%
7- MATIC 12.55% 36.61% 107.91% 592.71%
8- SHIB 12.39% 38.08% 125.04% 491.45%
9- MANA 12.43% 38.75% 100.90% 455.07%
10- SOL 12.18% 33.17% 84.82% 424.57%
11- NEAR 12.87% 36.88% 82.15% 385.98%
12- DOGE 9.50% 32.92% 113.45% 381.68%
13- EGLD 11.38% 33.40% 82.00% 372.28%
14- EGLD 11.38% 33.40% 82.00% 372.28%
15- HBAR 10.86% 30.20% 75.88% 320.26%
16- THETA 10.90% 29.70% 76.48% 314.56%
17- AAVE 10.77% 29.30% 58.99% 301.35%
18- ALGO 10.31% 26.88% 56.13% 260.04%
19- FLOW 9.86% 27.66% 50.71% 258.93%
20- DOT 10.52% 29.38% 65.47% 248.21%
21- VET 10.12% 27.94% 63.31% 245.14%
22- ICP 11.84% 44.59% 54.27% 243.23%
23- LINK 10.17% 27.65% 66.81% 240.53%
24- ATOM 10.49% 27.32% 56.76% 236.56%
25- ADA 8.35% 22.98% 53.31% 219.26%
26- QNT 10.54% 28.03% 49.22% 214.28%
27- FTT 7.47% 21.67% 47.24% 208.41%
28- ETC 8.62% 25.41% 58.89% 200.44%
29- LTC 8.37% 22.41% 48.47% 154.04%
30- EOS 8.46% 22.88% 49.28% 153.12%
31- TRX 7.90% 22.10% 47.37% 144.11%
32- BCH 7.98% 21.66% 44.33% 141.87%
33- XTZ 9.93% 26.21% 56.17% 116.78%
34- XRP 8.12% 23.31% 54.67% 113.47%
35- XLM 8.29% 22.97% 52.39% 107.24%
36- XMR 7.81% 20.34% 42.11% 81.34%
37- BUSD 0.28% 1.23% 4.54% 13.24%

** top 100 coins ranked by market cap. with a market capitalisation between $250million & $1billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- FTM 14.10% 40.78% 130.24% 810.40%
2- AXS 14.28% 44.15% 136.70% 802.16%
3- GRT 13.66% 60.95% 182.22% 714.10%
4- CRV 14.84% 42.36% 96.80% 602.35%
5- LUNA 16.92% 58.94% 95.35% 571.53%
6- LUNA 16.92% 58.94% 95.35% 571.53%
7- TFUEL 11.63% 36.29% 103.48% 541.90%
8- AR 13.21% 35.99% 84.12% 528.11%
9- ANKR 11.83% 34.06% 89.97% 507.67%
10- 1INCH 12.46% 40.75% 109.20% 460.87%
11- ROSE 14.27% 40.26% 91.10% 430.66%
12- IOTX 12.40% 38.51% 92.21% 399.67%
13- RVN 10.49% 29.90% 86.13% 389.76%
14- ENJ 11.27% 31.12% 71.48% 377.48%
15- LRC 13.02% 37.18% 94.99% 365.22%
16- BTT 9.71% 29.55% 79.66% 358.52%
17- BTT 9.71% 29.55% 79.66% 358.52%
18- BTT 9.71% 29.55% 79.66% 358.52%
19- TWT 12.61% 35.40% 79.97% 341.75%
20- CELO 12.22% 34.51% 75.78% 339.58%
21- RSR 14.16% 36.42% 74.98% 337.33%
22- HNT 13.16% 37.42% 86.10% 327.75%
23- WAVES 10.62% 29.91% 68.14% 323.74%
24- KSM 11.60% 30.31% 68.16% 296.09%
25- STX 11.82% 32.94% 69.91% 291.08%
26- OMG 10.40% 29.92% 75.00% 287.55%
27- KAVA 12.30% 33.45% 74.92% 275.93%
28- LPT 12.19% 35.10% 65.00% 261.41%
29- SNX 12.81% 33.92% 67.21% 258.79%
30- SNX 12.81% 33.92% 67.21% 258.79%
31- BAL 10.86% 29.63% 60.74% 252.41%
32- MINA 11.03% 28.73% 51.22% 251.21%
33- DCR 10.50% 30.08% 60.18% 231.06%
34- ICX 10.43% 28.62% 61.78% 229.30%
35- CAKE 10.25% 28.43% 62.34% 228.00%
36- BTG 10.53% 29.28% 55.30% 226.22%
37- QTUM 9.56% 27.30% 62.39% 216.73%
38- COMP 11.03% 29.44% 57.45% 215.67%
39- KLAY 7.74% 23.69% 56.38% 209.01%
40- NEO 9.52% 26.01% 59.90% 201.56%
41- KNC 11.34% 31.03% 59.50% 196.96%
42- YFI 11.75% 33.86% 85.55% 195.61%
43- GNO 8.63% 24.13% 47.57% 195.56%
44- BAT 9.41% 25.28% 55.46% 192.61%
45- ZIL 10.77% 30.54% 72.91% 174.33%
46- MKR 9.88% 27.33% 57.19% 168.26%
47- DASH 8.49% 23.68% 54.11% 160.90%
48- ZRX 10.12% 27.85% 59.71% 129.76%
49- XEM 10.51% 27.66% 57.37% 127.65%
50- ZEC 9.14% 25.14% 55.86% 111.69%
51- PAXG 1.55% 3.92% 7.21% 13.94%

** top 100 coins ranked by market cap. with a market capitalisation between $50million & $250million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- RLC 13.35% 36.83% 84.24% 73,929.06%
2- SUN 11.17% 32.73% 73.55% 42,243.67%
3- ALICE 95.79% 614.56% 2,454.68% 10,283.47%
4- REEF 50.61% 303.22% 1,149.28% 3,699.88%
5- BTCST 33.88% 177.06% 642.11% 2,347.06%
6- C98 21.63% 97.85% 329.79% 2,310.46%
7- TLM 25.73% 121.56% 408.87% 2,086.43%
8- AUDIO 18.10% 67.06% 225.66% 1,172.15%
9- DENT 12.00% 36.46% 104.37% 953.35%
10- REN 12.62% 34.39% 75.82% 918.60%
11- VTHO 14.90% 51.28% 145.67% 901.75%
12- SRM 17.92% 73.04% 240.01% 865.96%
13- STMX 12.64% 39.78% 106.73% 702.39%
14- ALPHA 13.82% 42.43% 141.47% 698.00%
15- INJ 14.21% 39.60% 98.37% 682.86%
16- INJ 14.21% 39.60% 98.37% 682.86%
17- MBL 12.56% 38.69% 100.59% 678.64%
18- CHR 14.38% 45.30% 129.18% 659.81%
19- EPS 15.41% 44.21% 102.33% 632.68%
20- SLP 14.58% 42.30% 97.38% 577.06%
21- XVS 14.93% 43.06% 116.18% 525.41%
22- SKL 14.88% 45.45% 108.90% 524.41%
23- BZRX 16.67% 42.67% 99.79% 524.06%
24- SUSHI 13.72% 36.68% 84.41% 495.94%
25- SUPER 14.86% 40.38% 75.86% 482.84%
26- CELR 13.29% 37.37% 86.15% 479.10%
27- OGN 14.78% 43.34% 109.58% 471.40%
28- MTL 11.83% 34.88% 84.53% 469.59%
29- MBOX 13.09% 39.17% 95.69% 457.90%
30- DUSK 13.42% 37.96% 86.52% 448.78%
31- FET 12.83% 33.61% 79.33% 438.04%
32- STORJ 13.26% 38.21% 95.36% 437.86%
33- ANT 13.42% 41.73% 95.48% 436.71%
34- NKN 13.61% 40.46% 101.14% 410.11%
35- CTSI 14.97% 44.79% 113.56% 399.06%
36- COTI 13.67% 36.27% 83.52% 385.98%
37- BNT 9.97% 28.94% 73.79% 374.59%
38- WRX 12.48% 47.03% 114.93% 370.78%
39- PERP 12.42% 34.79% 65.27% 366.99%
40- BAKE 11.61% 31.05% 60.20% 361.32%
41- HIVE 12.18% 36.16% 83.06% 355.52%
42- CKB 12.08% 33.05% 82.10% 346.24%
43- MFT 12.88% 38.21% 86.56% 342.64%
44- WIN 10.32% 31.28% 74.71% 342.38%
45- ARDR 11.27% 33.66% 73.68% 339.89%
46- UTK 13.92% 37.50% 81.49% 330.26%
47- SC 10.77% 30.33% 69.21% 323.62%
48- IOST 10.29% 29.78% 71.64% 319.76%
49- REQ 13.47% 41.26% 91.55% 305.76%
50- CFX 12.22% 34.85% 62.77% 305.74%
51- FORTH 13.93% 38.91% 61.38% 303.30%
52- CVC 11.82% 33.88% 84.25% 301.86%
53- SXP 12.06% 32.40% 69.06% 300.73%
54- SXP 12.06% 32.40% 69.06% 300.73%
55- FUN 10.37% 32.08% 76.90% 285.82%
56- POLS 12.11% 34.55% 72.36% 285.41%
57- CTK 13.25% 37.42% 88.51% 281.26%
58- CTK 13.25% 37.42% 88.51% 281.26%
59- JST 10.26% 30.12% 68.21% 278.86%
60- WAXP 10.77% 33.72% 76.99% 275.69%
61- OCEAN 12.49% 32.63% 67.85% 270.12%
62- STPT 12.56% 37.88% 79.20% 267.85%
63- LSK 10.92% 30.91% 66.28% 265.66%
64- UMA 12.70% 34.57% 72.18% 247.71%
65- DGB 11.44% 31.18% 65.18% 233.06%
66- OXT 11.94% 33.39% 69.80% 230.92%
67- REP 10.83% 30.62% 61.70% 228.77%
68- MDX 9.59% 25.63% 50.71% 226.54%
69- ONT 9.72% 26.74% 57.70% 214.53%
70- ZEN 11.79% 31.95% 77.64% 202.80%
71- NMR 11.71% 33.59% 61.77% 193.21%
72- TRIBE 6.85% 22.52% 44.55% 177.15%
73- RIF 8.91% 26.36% 50.81% 176.04%
74- RAY 9.64% 26.88% 74.95% 138.08%
75- XVG 10.83% 29.64% 62.15% 120.99%
76- PUNDIX 11.65% 33.62% 71.09% 97.24%
77- GHST 3.97% 11.01% 24.34% 70.16%

** top 100 coins ranked by market cap. with a market capitalisation under $50million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- COCOS 12.90% 1,424.79% 13,036.20% 67,770.72%
2- ATA 33.62% 178.68% 665.34% 2,387.82%
3- TKO 30.20% 162.66% 602.83% 2,144.79%
4- LIT 26.40% 123.73% 433.61% 1,512.48%
5- SFP 16.26% 87.57% 292.50% 968.26%
6- UNFI 17.96% 61.99% 151.29% 864.86%
7- ONE 12.57% 34.89% 94.58% 695.55%
8- BEL 16.67% 58.25% 164.87% 652.06%
9- WING 18.34% 61.36% 135.73% 543.68%
10- DREP 14.04% 170.76% 94.16% 538.93%
11- BADGER 12.47% 36.53% 71.78% 505.34%
12- HARD 14.78% 44.13% 102.07% 495.25%
13- LINA 14.91% 47.78% 116.88% 490.28%
14- FLM 15.29% 50.61% 135.12% 472.83%
15- HOT 10.26% 29.63% 79.18% 465.44%
16- HOT 10.26% 29.63% 79.18% 465.44%
17- PNT 15.45% 48.69% 136.21% 434.02%
18- PNT 15.45% 48.69% 136.21% 434.02%
19- NBS 15.54% 48.43% 109.01% 433.79%
20- TCT 14.11% 40.97% 94.37% 433.46%
21- MIR 11.95% 32.76% 58.16% 423.57%
22- MIR 11.95% 32.76% 58.16% 423.57%
23- DNT 14.69% 44.85% 103.69% 419.87%
24- KEY 14.52% 43.86% 105.30% 416.93%
25- PERL 14.00% 40.19% 90.42% 412.76%
26- TROY 13.66% 37.21% 88.22% 403.77%
27- BAND 12.82% 35.76% 87.02% 402.33%
28- RUNE 14.25% 39.59% 88.31% 398.66%
29- GTO 13.95% 40.01% 96.38% 389.05%
30- VITE 13.24% 38.05% 84.55% 388.21%
31- ORN 12.69% 34.65% 78.21% 383.46%
32- TRU 14.52% 43.15% 89.06% 374.62%
33- AUTO 11.60% 30.73% 56.63% 371.11%
34- AKRO 13.31% 37.39% 76.59% 363.89%
35- MITH 13.83% 39.05% 85.52% 356.49%
36- ONG 12.22% 36.66% 91.42% 351.51%
37- RAMP 14.43% 40.34% 73.81% 350.78%
38- IRIS 13.98% 35.96% 76.08% 346.30%
39- FIS 14.42% 39.45% 73.68% 345.31%
40- OG 15.88% 46.17% 94.92% 343.83%
41- ARPA 12.58% 35.06% 80.27% 343.63%
42- CTXC 13.59% 42.46% 94.30% 343.60%
43- DEGO 14.69% 42.52% 84.98% 343.14%
44- LTO 13.42% 36.96% 82.81% 341.56%
45- BLZ 13.83% 37.06% 78.44% 339.74%
46- ASR 13.01% 37.65% 79.20% 336.24%
47- POND 14.25% 37.03% 67.09% 334.90%
48- DODO 13.28% 35.97% 70.34% 331.90%
49- FARM 13.19% 41.02% 83.25% 329.13%
50- GTC 13.77% 40.12% 79.15% 322.89%
51- GTC 13.77% 40.12% 79.15% 322.89%
52- DOCK 12.77% 36.20% 81.82% 318.01%
53- AION 12.33% 34.03% 70.86% 315.93%
54- DEXE 14.40% 43.48% 97.19% 314.61%
55- MDT 13.58% 35.65% 78.60% 312.75%
56- ATM 12.60% 38.65% 84.87% 311.26%
57- BOND 11.72% 38.05% 63.68% 309.46%
58- BOND 11.72% 38.05% 63.68% 309.46%
59- KMD 12.15% 33.48% 68.44% 300.41%
60- TRB 14.71% 39.13% 76.39% 298.71%
61- OM 13.87% 36.71% 67.96% 293.56%
62- OM 13.87% 36.71% 67.96% 293.56%
63- TVK 13.44% 36.28% 67.57% 286.78%
64- QUICK 12.02% 33.83% 56.23% 284.42%
65- CLV 11.98% 32.25% 59.83% 283.16%
66- PSG 12.55% 36.25% 81.83% 281.61%
67- BTS 11.33% 32.14% 71.01% 281.47%
68- FIO 13.38% 39.70% 84.77% 273.75%
69- AVA 11.25% 30.02% 59.04% 269.30%
70- AVA 11.25% 30.02% 59.04% 269.30%
71- BEAM 12.24% 32.87% 62.01% 267.25%
72- COS 12.06% 33.61% 72.29% 262.89%
73- WAN 11.35% 31.07% 67.03% 262.83%
74- DATA 12.89% 36.27% 77.19% 260.00%
75- NULS 11.32% 31.17% 66.49% 259.63%
76- ERN 12.91% 35.38% 67.69% 248.53%
77- BAR 10.60% 28.78% 52.12% 246.47%
78- TOMO 12.06% 32.15% 67.09% 244.19%
79- MLN 11.34% 33.37% 67.09% 242.57%
80- ACM 11.29% 31.65% 57.23% 235.61%
81- ACM 11.29% 31.65% 57.23% 235.61%
82- JUV 13.06% 37.62% 70.88% 235.47%
83- DIA 13.37% 33.63% 62.28% 229.96%
84- TORN 13.52% 35.87% 64.05% 228.78%
85- FOR 11.98% 32.84% 60.42% 227.41%
86- FOR 11.98% 32.84% 60.42% 227.41%
87- HC 8.57% 24.18% 54.95% 207.98%
88- WNXM 12.52% 34.63% 64.77% 201.57%
89- ALPACA 9.03% 24.82% 40.04% 184.77%
90- WTC 12.64% 35.03% 74.32% 173.99%
91- PHA 9.54% 26.83% 47.74% 165.42%
92- YFII 12.85% 38.52% 78.62% 132.72%
93- MASK 13.05% 36.73% 79.21% 113.46%
94- MASK 13.05% 36.73% 79.21% 113.46%