Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -0.116%
Median: -0.2653%
Mode: 0%
Standard Deviation: 5.24%
Range: 61.709%
Minimum: -32.3997%
Maximum: 29.3097%
Count: 561
Price change in the last 24hr: -2.7%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -15.836% | 4 | 0.7% | 0.7% |
N4 | -15.836% to -11.906% | 6 | 1.1% | 1.8% |
N3 | -11.906% to -7.976% | 24 | 4.3% | 6.1% |
N2 | -7.976% to -4.046% | 50 | 8.9% | 15.0% |
N1 | -4.046% to -0.116% | 207 | 36.9% | 51.9% |
P1 | -0.116% to 3.814% | 168 | 29.9% | 81.8% |
P2 | 3.814% to 7.744% | 77 | 13.7% | 95.5% |
P3 | 7.744% to 11.674% | 15 | 2.7% | 98.2% |
P4 | 11.674% to 15.604% | 5 | 0.9% | 99.1% |
P5 | Greater than 15.604% | 5 | 0.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 3.70% | 263 | 46.88% | 1.73% |
Negative Data Points | -3.52% | 295 | 52.58% | -1.85% |
Zero | 0% | 3 | 0.53% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 5.12% | -5.36 | 436 | 77.72% | 68.27% |
2 | 10.36% | -10.60 | 534 | 95.19% | 95.45% |
3 | 15.60% | -15.84 | 553 | 98.57% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 9.578%
Median: 6.7182%
Mode: N/A
Standard Deviation: 9.14%
Range: 71.678%
Minimum: 0.0000%
Maximum: 71.6783%
Count: 568
Price change in the last 24hr: -2.7%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -17.842% | 0 | 0.0% | 0.0% |
N4 | -17.842% to -10.987% | 0 | 0.0% | 0.0% |
N3 | -10.987% to -4.132% | 0 | 0.0% | 0.0% |
N2 | -4.132% to 2.723% | 38 | 6.7% | 6.7% |
N1 | 2.723% to 9.578% | 346 | 60.9% | 67.6% |
P1 | 9.578% to 16.433% | 115 | 20.2% | 87.8% |
P2 | 16.433% to 23.288% | 34 | 6.0% | 93.8% |
P3 | 23.288% to 30.143% | 15 | 2.6% | 96.4% |
P4 | 30.143% to 36.998% | 9 | 1.6% | 98.0% |
P5 | Greater than 36.998% | 11 | 1.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 9.60% | 567 | 99.82% | 9.58% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 1 | 0.18% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 18.72% | 0.44 | 519 | 91.37% | 68.27% |
2 | 27.86% | -8.70 | 544 | 95.77% | 95.45% |
3 | 37.00% | -17.84 | 557 | 98.06% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -1.101%
Median: -0.6769%
Mode: N/A
Standard Deviation: 11.07%
Range: 62.228%
Minimum: -38.3139%
Maximum: 23.9136%
Count: 76
Price change in the last week: -4%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -34.311% | 1 | 1.3% | 1.3% |
N4 | -34.311% to -26.009% | 2 | 2.6% | 3.9% |
N3 | -26.009% to -17.706% | 4 | 5.3% | 9.2% |
N2 | -17.706% to -9.404% | 4 | 5.3% | 14.5% |
N1 | -9.404% to -1.101% | 22 | 28.9% | 43.4% |
P1 | -1.101% to 7.202% | 25 | 32.9% | 76.3% |
P2 | 7.202% to 15.504% | 15 | 19.7% | 96.0% |
P3 | 15.504% to 23.807% | 2 | 2.6% | 98.6% |
P4 | 23.807% to 32.109% | 1 | 1.3% | 99.9% |
P5 | Greater than 32.109% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 7.22% | 35 | 46.05% | 3.32% |
Negative Data Points | -8.20% | 41 | 53.95% | -4.42% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 9.97% | -12.17 | 59 | 77.63% | 68.27% |
2 | 21.04% | -23.24 | 70 | 92.11% | 95.45% |
3 | 32.11% | -34.31 | 75 | 98.68% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 28.605%
Median: 22.2682%
Mode: N/A
Standard Deviation: 19.37%
Range: 99.732%
Minimum: 3.7400%
Maximum: 103.4717%
Count: 82
Price change in the last week: -4%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -29.505% | 0 | 0.0% | 0.0% |
N4 | -29.505% to -14.978% | 0 | 0.0% | 0.0% |
N3 | -14.978% to -0.450% | 0 | 0.0% | 0.0% |
N2 | -0.450% to 14.078% | 16 | 19.5% | 19.5% |
N1 | 14.078% to 28.605% | 38 | 46.3% | 65.8% |
P1 | 28.605% to 43.133% | 12 | 14.6% | 80.4% |
P2 | 43.133% to 57.660% | 5 | 6.1% | 86.5% |
P3 | 57.660% to 72.188% | 10 | 12.2% | 98.7% |
P4 | 72.188% to 86.715% | 0 | 0.0% | 98.7% |
P5 | Greater than 86.715% | 1 | 1.2% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 28.60% | 82 | 100.00% | 28.60% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 47.98% | 9.24 | 64 | 78.05% | 68.27% |
2 | 67.35% | -10.14 | 79 | 96.34% | 95.45% |
3 | 86.72% | -29.51 | 81 | 98.78% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -9.282%
Median: 0.0344%
Mode: N/A
Standard Deviation: 17.62%
Range: 59.712%
Minimum: -41.5528%
Maximum: 18.1591%
Count: 15
Price change in the last month: -8%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -62.142% | 0 | 0.0% | 0.0% |
N4 | -62.142% to -48.927% | 0 | 0.0% | 0.0% |
N3 | -48.927% to -35.712% | 2 | 13.3% | 13.3% |
N2 | -35.712% to -22.497% | 2 | 13.3% | 26.6% |
N1 | -22.497% to -9.282% | 3 | 20.0% | 46.6% |
P1 | -9.282% to 3.933% | 4 | 26.7% | 73.3% |
P2 | 3.933% to 17.148% | 3 | 20.0% | 93.3% |
P3 | 17.148% to 30.363% | 1 | 6.7% | 100.0% |
P4 | 30.363% to 43.578% | 0 | 0.0% | 100.0% |
P5 | Greater than 43.578% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 5.11% | 7 | 46.67% | 2.38% |
Negative Data Points | -21.87% | 8 | 53.33% | -11.66% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 8.34% | -26.90 | 11 | 73.33% | 68.27% |
2 | 25.96% | -44.52 | 15 | 100.00% | 95.45% |
3 | 43.58% | -62.14 | 15 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 55.288%
Median: 62.7677%
Mode: N/A
Standard Deviation: 46.29%
Range: 172.147%
Minimum: 0.0000%
Maximum: 172.1468%
Count: 20
Price change in the last month: -8%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -83.582% | 0 | 0.0% | 0.0% |
N4 | -83.582% to -48.865% | 0 | 0.0% | 0.0% |
N3 | -48.865% to -14.147% | 0 | 0.0% | 0.0% |
N2 | -14.147% to 20.571% | 5 | 25.0% | 25.0% |
N1 | 20.571% to 55.288% | 5 | 25.0% | 50.0% |
P1 | 55.288% to 90.006% | 7 | 35.0% | 85.0% |
P2 | 90.006% to 124.723% | 2 | 10.0% | 95.0% |
P3 | 124.723% to 159.441% | 0 | 0.0% | 95.0% |
P4 | 159.441% to 194.158% | 1 | 5.0% | 100.0% |
P5 | Greater than 194.158% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 58.20% | 19 | 95.00% | 55.29% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 1 | 5.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 101.58% | 9.00 | 12 | 60.00% | 68.27% |
2 | 147.87% | -37.29 | 19 | 95.00% | 95.45% |
3 | 194.16% | -83.58 | 20 | 100.00% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -35.951%
Median: -20.4400%
Mode: N/A
Standard Deviation: 19.30%
Range: 37.128%
Minimum: -57.5681%
Maximum: -20.4400%
Count: 3
Price change in the last 2 months: 6%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -93.851% | 0 | 0.0% | 0.0% |
N4 | -93.851% to -79.376% | 0 | 0.0% | 0.0% |
N3 | -79.376% to -64.901% | 0 | 0.0% | 0.0% |
N2 | -64.901% to -50.426% | 1 | 33.3% | 33.3% |
N1 | -50.426% to -35.951% | 0 | 0.0% | 33.3% |
P1 | -35.951% to -21.476% | 1 | 33.3% | 66.6% |
P2 | -21.476% to -7.001% | 1 | 33.3% | 99.9% |
P3 | -7.001% to 7.474% | 0 | 0.0% | 99.9% |
P4 | 7.474% to 21.949% | 0 | 0.0% | 99.9% |
P5 | Greater than 21.949% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | nan% | 0 | 0.00% | 0.00% |
Negative Data Points | -35.95% | 3 | 100.00% | -35.95% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | -16.65% | -55.25 | 2 | 66.67% | 68.27% |
2 | 2.65% | -74.55 | 3 | 100.00% | 95.45% |
3 | 21.95% | -93.85 | 3 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 184.774%
Median: 172.1468%
Mode: N/A
Standard Deviation: 90.46%
Range: 192.463%
Minimum: 123.8881%
Maximum: 316.3515%
Count: 4
Price change in the last 2 months: 6%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -86.606% | 0 | 0.0% | 0.0% |
N4 | -86.606% to -18.761% | 0 | 0.0% | 0.0% |
N3 | -18.761% to 49.084% | 0 | 0.0% | 0.0% |
N2 | 49.084% to 116.929% | 0 | 0.0% | 0.0% |
N1 | 116.929% to 184.774% | 3 | 75.0% | 75.0% |
P1 | 184.774% to 252.619% | 0 | 0.0% | 75.0% |
P2 | 252.619% to 320.464% | 1 | 25.0% | 100.0% |
P3 | 320.464% to 388.309% | 0 | 0.0% | 100.0% |
P4 | 388.309% to 456.154% | 0 | 0.0% | 100.0% |
P5 | Greater than 456.154% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 184.77% | 4 | 100.00% | 184.77% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 275.23% | 94.31 | 3 | 75.00% | 68.27% |
2 | 365.69% | 3.85 | 4 | 100.00% | 95.45% |
3 | 456.15% | -86.61 | 4 | 100.00% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 188 million
CMC Rank: 475
Block Time: 0 mins
All Time Low: $0.18
Distance from ATL: 63.3%
ATL Date: Jun 2022
All Time High: $8.78
Distance from ATH: -96.6%
ATH Date: Mar 2021
CIRCULATING SUPPLY:
152.4 million
DEVELOPER DATA
Genesis Block: N/K
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0