Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -0.069%
Median: -0.4365%
Mode: N/A
Standard Deviation: 7.45%
Range: 94.331%
Minimum: -34.7917%
Maximum: 59.5391%
Count: 694
Price change in the last 24hr: -9.7%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -22.419% | 5 | 0.7% | 0.7% |
N4 | -22.419% to -16.832% | 3 | 0.4% | 1.1% |
N3 | -16.832% to -11.244% | 16 | 2.3% | 3.4% |
N2 | -11.244% to -5.657% | 77 | 11.1% | 14.5% |
N1 | -5.657% to -0.069% | 264 | 38.0% | 52.5% |
P1 | -0.069% to 5.519% | 239 | 34.4% | 86.9% |
P2 | 5.519% to 11.106% | 61 | 8.8% | 95.7% |
P3 | 11.106% to 16.694% | 13 | 1.9% | 97.6% |
P4 | 16.694% to 22.281% | 7 | 1.0% | 98.6% |
P5 | Greater than 22.281% | 9 | 1.3% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 4.95% | 325 | 46.83% | 2.32% |
Negative Data Points | -4.52% | 367 | 52.88% | -2.39% |
Zero | 0% | 2 | 0.29% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 7.38% | -7.52 | 581 | 83.72% | 68.27% |
2 | 14.83% | -14.97 | 664 | 95.68% | 95.45% |
3 | 22.28% | -22.42 | 680 | 97.98% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 16.620%
Median: 7.7350%
Mode: N/A
Standard Deviation: 158.98%
Range: 4198.410%
Minimum: 1.5905%
Maximum: 4200.0000%
Count: 697
Price change in the last 24hr: -9.7%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -460.320% | 0 | 0.0% | 0.0% |
N4 | -460.320% to -341.085% | 0 | 0.0% | 0.0% |
N3 | -341.085% to -221.850% | 0 | 0.0% | 0.0% |
N2 | -221.850% to -102.615% | 0 | 0.0% | 0.0% |
N1 | -102.615% to 16.620% | 606 | 86.9% | 86.9% |
P1 | 16.620% to 135.855% | 90 | 12.9% | 99.8% |
P2 | 135.855% to 255.090% | 0 | 0.0% | 99.8% |
P3 | 255.090% to 374.325% | 0 | 0.0% | 99.8% |
P4 | 374.325% to 493.560% | 0 | 0.0% | 99.8% |
P5 | Greater than 493.560% | 1 | 0.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 16.62% | 697 | 100.00% | 16.62% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 175.60% | -142.36 | 696 | 99.86% | 68.27% |
2 | 334.58% | -301.34 | 696 | 99.86% | 95.45% |
3 | 493.56% | -460.32 | 696 | 99.86% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.183%
Median: -2.6854%
Mode: N/A
Standard Deviation: 21.47%
Range: 135.786%
Minimum: -39.8201%
Maximum: 95.9663%
Count: 97
Price change in the last week: -13%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -64.227% | 0 | 0.0% | 0.0% |
N4 | -64.227% to -48.125% | 0 | 0.0% | 0.0% |
N3 | -48.125% to -32.022% | 3 | 3.1% | 3.1% |
N2 | -32.022% to -15.920% | 12 | 12.4% | 15.5% |
N1 | -15.920% to 0.183% | 42 | 43.3% | 58.8% |
P1 | 0.183% to 16.286% | 27 | 27.8% | 86.6% |
P2 | 16.286% to 32.388% | 6 | 6.2% | 92.8% |
P3 | 32.388% to 48.491% | 2 | 2.1% | 94.9% |
P4 | 48.491% to 64.593% | 3 | 3.1% | 98.0% |
P5 | Greater than 64.593% | 2 | 2.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 17.41% | 40 | 41.24% | 7.18% |
Negative Data Points | -11.91% | 57 | 58.76% | -7.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 21.65% | -21.29 | 77 | 79.38% | 68.27% |
2 | 43.12% | -42.76 | 91 | 93.81% | 95.45% |
3 | 64.59% | -64.23 | 95 | 97.94% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 76.441%
Median: 24.6425%
Mode: N/A
Standard Deviation: 419.39%
Range: 4191.612%
Minimum: 8.3880%
Maximum: 4200.0000%
Count: 99
Price change in the last week: -13%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -1181.729% | 0 | 0.0% | 0.0% |
N4 | -1181.729% to -867.187% | 0 | 0.0% | 0.0% |
N3 | -867.187% to -552.644% | 0 | 0.0% | 0.0% |
N2 | -552.644% to -238.102% | 0 | 0.0% | 0.0% |
N1 | -238.102% to 76.441% | 89 | 89.9% | 89.9% |
P1 | 76.441% to 390.984% | 9 | 9.1% | 99.0% |
P2 | 390.984% to 705.526% | 0 | 0.0% | 99.0% |
P3 | 705.526% to 1020.069% | 0 | 0.0% | 99.0% |
P4 | 1020.069% to 1334.611% | 0 | 0.0% | 99.0% |
P5 | Greater than 1334.611% | 1 | 1.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 76.44% | 99 | 100.00% | 76.44% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 495.83% | -342.95 | 98 | 98.99% | 68.27% |
2 | 915.22% | -762.34 | 98 | 98.99% | 95.45% |
3 | 1334.61% | -1181.73 | 0 | 0.00% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 8.998%
Median: -13.8742%
Mode: N/A
Standard Deviation: 98.14%
Range: 486.426%
Minimum: -55.7589%
Maximum: 430.6674%
Count: 22
Price change in the last month: -18%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -285.422% | 0 | 0.0% | 0.0% |
N4 | -285.422% to -211.817% | 0 | 0.0% | 0.0% |
N3 | -211.817% to -138.212% | 0 | 0.0% | 0.0% |
N2 | -138.212% to -64.607% | 0 | 0.0% | 0.0% |
N1 | -64.607% to 8.998% | 18 | 81.8% | 81.8% |
P1 | 8.998% to 82.603% | 3 | 13.6% | 95.4% |
P2 | 82.603% to 156.208% | 0 | 0.0% | 95.4% |
P3 | 156.208% to 229.813% | 0 | 0.0% | 95.4% |
P4 | 229.813% to 303.418% | 0 | 0.0% | 95.4% |
P5 | Greater than 303.418% | 1 | 4.5% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 80.13% | 7 | 31.82% | 25.50% |
Negative Data Points | -24.20% | 15 | 68.18% | -16.50% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 107.14% | -89.14 | 21 | 95.45% | 68.27% |
2 | 205.28% | -187.28 | 21 | 95.45% | 95.45% |
3 | 303.42% | -285.42 | 21 | 95.45% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 269.695%
Median: 70.8295%
Mode: N/A
Standard Deviation: 842.03%
Range: 4197.891%
Minimum: 2.1090%
Maximum: 4200.0000%
Count: 24
Price change in the last month: -18%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -2256.395% | 0 | 0.0% | 0.0% |
N4 | -2256.395% to -1624.873% | 0 | 0.0% | 0.0% |
N3 | -1624.873% to -993.350% | 0 | 0.0% | 0.0% |
N2 | -993.350% to -361.828% | 0 | 0.0% | 0.0% |
N1 | -361.828% to 269.695% | 22 | 91.7% | 91.7% |
P1 | 269.695% to 901.218% | 1 | 4.2% | 95.9% |
P2 | 901.218% to 1532.740% | 0 | 0.0% | 95.9% |
P3 | 1532.740% to 2164.263% | 0 | 0.0% | 95.9% |
P4 | 2164.263% to 2795.785% | 0 | 0.0% | 95.9% |
P5 | Greater than 2795.785% | 1 | 4.2% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 269.69% | 24 | 100.00% | 269.69% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 1111.73% | -572.34 | 0 | 0.00% | 68.27% |
2 | 1953.76% | -1414.37 | 0 | 0.00% | 95.45% |
3 | 2795.79% | -2256.40 | 7 | 29.17% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 77.678%
Median: -28.5923%
Mode: N/A
Standard Deviation: 298.58%
Range: 762.411%
Minimum: -77.9141%
Maximum: 684.4971%
Count: 6
Price change in the last 2 months: -25%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -818.062% | 0 | 0.0% | 0.0% |
N4 | -818.062% to -594.127% | 0 | 0.0% | 0.0% |
N3 | -594.127% to -370.192% | 0 | 0.0% | 0.0% |
N2 | -370.192% to -146.257% | 0 | 0.0% | 0.0% |
N1 | -146.257% to 77.678% | 5 | 83.3% | 83.3% |
P1 | 77.678% to 301.613% | 0 | 0.0% | 83.3% |
P2 | 301.613% to 525.548% | 0 | 0.0% | 83.3% |
P3 | 525.548% to 749.483% | 1 | 16.7% | 100.0% |
P4 | 749.483% to 973.418% | 0 | 0.0% | 100.0% |
P5 | Greater than 973.418% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 684.50% | 1 | 16.67% | 114.11% |
Negative Data Points | -43.69% | 5 | 83.33% | -36.41% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 376.26% | -220.90 | 5 | 83.33% | 68.27% |
2 | 674.84% | -519.48 | 5 | 83.33% | 95.45% |
3 | 973.42% | -818.06 | 6 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 921.841%
Median: 460.0830%
Mode: N/A
Standard Deviation: 1467.47%
Range: 4066.667%
Minimum: 133.3333%
Maximum: 4200.0000%
Count: 7
Price change in the last 2 months: -25%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -3480.569% | 0 | 0.0% | 0.0% |
N4 | -3480.569% to -2379.967% | 0 | 0.0% | 0.0% |
N3 | -2379.967% to -1279.364% | 0 | 0.0% | 0.0% |
N2 | -1279.364% to -178.762% | 0 | 0.0% | 0.0% |
N1 | -178.762% to 921.841% | 6 | 85.7% | 85.7% |
P1 | 921.841% to 2022.444% | 0 | 0.0% | 85.7% |
P2 | 2022.444% to 3123.046% | 0 | 0.0% | 85.7% |
P3 | 3123.046% to 4223.649% | 1 | 14.3% | 100.0% |
P4 | 4223.649% to 5324.251% | 0 | 0.0% | 100.0% |
P5 | Greater than 5324.251% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 921.84% | 7 | 100.00% | 921.84% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 2389.31% | -545.63 | 3 | 42.86% | 68.27% |
2 | 3856.78% | -2013.10 | 3 | 42.86% | 95.45% |
3 | 5324.25% | -3480.57 | 6 | 85.71% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 2.0 billion
CMC Rank: 33
Block Time: 0 mins
All Time Low: $2.64
Distance from ATL: 57.9%
ATL Date: Dec 2022
All Time High: $236.84
Distance from ATH: -98.2%
ATH Date: Apr 2021
CIRCULATING SUPPLY:
429.1 million
DEVELOPER DATA
Genesis Block: N/K
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0