Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 24235.463%
Median: 0.1786%
Mode: N/A
Standard Deviation: 655685.56%
Range: 17739999.970%
Minimum: -99.9703%
Maximum: 17739900.0000%
Count: 732
Price change in the last 24hr: -10.7%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -1942821.217% | 0 | 0.0% | 0.0% |
N4 | -1942821.217% to -1451057.047% | 0 | 0.0% | 0.0% |
N3 | -1451057.047% to -959292.877% | 0 | 0.0% | 0.0% |
N2 | -959292.877% to -467528.707% | 0 | 0.0% | 0.0% |
N1 | -467528.707% to 24235.463% | 731 | 99.9% | 99.9% |
P1 | 24235.463% to 515999.633% | 0 | 0.0% | 99.9% |
P2 | 515999.633% to 1007763.803% | 0 | 0.0% | 99.9% |
P3 | 1007763.803% to 1499527.973% | 0 | 0.0% | 99.9% |
P4 | 1499527.973% to 1991292.143% | 0 | 0.0% | 99.9% |
P5 | Greater than 1991292.143% | 1 | 0.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 47440.12% | 374 | 51.09% | 24237.16% |
Negative Data Points | -6.27% | 358 | 48.91% | -3.07% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 679921.02% | -631450.10 | 378 | 51.64% | 68.27% |
2 | 1335606.58% | -1287135.66 | 360 | 49.18% | 95.45% |
3 | 1991292.14% | -1942821.22 | 360 | 49.18% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 693.739%
Median: 10.8530%
Mode: N/A
Standard Deviation: 18175.33%
Range: 492755.646%
Minimum: 1.4968%
Maximum: 492757.1429%
Count: 735
Price change in the last 24hr: -10.7%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -53832.251% | 0 | 0.0% | 0.0% |
N4 | -53832.251% to -40200.754% | 0 | 0.0% | 0.0% |
N3 | -40200.754% to -26569.256% | 0 | 0.0% | 0.0% |
N2 | -26569.256% to -12937.759% | 0 | 0.0% | 0.0% |
N1 | -12937.759% to 693.739% | 731 | 99.5% | 99.5% |
P1 | 693.739% to 14325.237% | 3 | 0.4% | 99.9% |
P2 | 14325.237% to 27956.734% | 0 | 0.0% | 99.9% |
P3 | 27956.734% to 41588.232% | 0 | 0.0% | 99.9% |
P4 | 41588.232% to 55219.729% | 0 | 0.0% | 99.9% |
P5 | Greater than 55219.729% | 1 | 0.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 693.74% | 735 | 100.00% | 693.74% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 18869.07% | -17481.59 | 263 | 35.78% | 68.27% |
2 | 37044.40% | -35656.92 | 419 | 57.01% | 95.45% |
3 | 55219.73% | -53832.25 | 505 | 68.71% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 94698.360%
Median: 3.5779%
Mode: N/A
Standard Deviation: 961020.63%
Range: 9753400.000%
Minimum: -99.9999%
Maximum: 9753300.0000%
Count: 103
Price change in the last week: 2%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -2788363.530% | 0 | 0.0% | 0.0% |
N4 | -2788363.530% to -2067598.058% | 0 | 0.0% | 0.0% |
N3 | -2067598.058% to -1346832.585% | 0 | 0.0% | 0.0% |
N2 | -1346832.585% to -626067.113% | 0 | 0.0% | 0.0% |
N1 | -626067.113% to 94698.360% | 102 | 99.0% | 99.0% |
P1 | 94698.360% to 815463.833% | 0 | 0.0% | 99.0% |
P2 | 815463.833% to 1536229.305% | 0 | 0.0% | 99.0% |
P3 | 1536229.305% to 2256994.778% | 0 | 0.0% | 99.0% |
P4 | 2256994.778% to 2977760.250% | 0 | 0.0% | 99.0% |
P5 | Greater than 2977760.250% | 1 | 1.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 165332.26% | 59 | 57.28% | 94702.32% |
Negative Data Points | -15.27% | 44 | 42.72% | -6.52% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 1055718.99% | -866322.27 | 5 | 4.85% | 68.27% |
2 | 2016739.62% | -1827342.90 | 70 | 67.96% | 95.45% |
3 | 2977760.25% | -2788363.53 | 54 | 52.43% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 1554588.835%
Median: 33.5422%
Mode: N/A
Standard Deviation: 15929113.00%
Range: 163224892.282%
Minimum: 7.7181%
Maximum: 163224900.0000%
Count: 105
Price change in the last week: 2%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -46232750.165% | 0 | 0.0% | 0.0% |
N4 | -46232750.165% to -34285915.415% | 0 | 0.0% | 0.0% |
N3 | -34285915.415% to -22339080.665% | 0 | 0.0% | 0.0% |
N2 | -22339080.665% to -10392245.915% | 0 | 0.0% | 0.0% |
N1 | -10392245.915% to 1554588.835% | 104 | 99.0% | 99.0% |
P1 | 1554588.835% to 13501423.585% | 0 | 0.0% | 99.0% |
P2 | 13501423.585% to 25448258.335% | 0 | 0.0% | 99.0% |
P3 | 25448258.335% to 37395093.085% | 0 | 0.0% | 99.0% |
P4 | 37395093.085% to 49341927.835% | 0 | 0.0% | 99.0% |
P5 | Greater than 49341927.835% | 1 | 1.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 1554588.84% | 105 | 100.00% | 1554588.84% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 17483701.84% | -14374524.17 | 12 | 11.43% | 68.27% |
2 | 33412814.84% | -30303637.17 | 56 | 53.33% | 95.45% |
3 | 49341927.84% | -46232750.17 | 79 | 75.24% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 35.547%
Median: 12.7750%
Mode: N/A
Standard Deviation: 92.17%
Range: 355.795%
Minimum: -88.6413%
Maximum: 267.1536%
Count: 24
Price change in the last month: -8%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -240.963% | 0 | 0.0% | 0.0% |
N4 | -240.963% to -171.836% | 0 | 0.0% | 0.0% |
N3 | -171.836% to -102.708% | 0 | 0.0% | 0.0% |
N2 | -102.708% to -33.581% | 5 | 20.8% | 20.8% |
N1 | -33.581% to 35.547% | 10 | 41.7% | 62.5% |
P1 | 35.547% to 104.675% | 5 | 20.8% | 83.3% |
P2 | 104.675% to 173.802% | 1 | 4.2% | 87.5% |
P3 | 173.802% to 242.930% | 1 | 4.2% | 91.7% |
P4 | 242.930% to 312.057% | 2 | 8.3% | 100.0% |
P5 | Greater than 312.057% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 79.86% | 15 | 62.50% | 49.91% |
Negative Data Points | -38.30% | 9 | 37.50% | -14.36% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 127.72% | -56.62 | 18 | 75.00% | 68.27% |
2 | 219.89% | -148.79 | 22 | 91.67% | 95.45% |
3 | 312.06% | -240.96 | 24 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 8495317.706%
Median: 86.2359%
Mode: N/A
Standard Deviation: 43317104.00%
Range: 220874894.759%
Minimum: 5.2410%
Maximum: 220874900.0000%
Count: 26
Price change in the last month: -8%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -121455994.294% | 0 | 0.0% | 0.0% |
N4 | -121455994.294% to -88968166.294% | 0 | 0.0% | 0.0% |
N3 | -88968166.294% to -56480338.294% | 0 | 0.0% | 0.0% |
N2 | -56480338.294% to -23992510.294% | 0 | 0.0% | 0.0% |
N1 | -23992510.294% to 8495317.706% | 25 | 96.2% | 96.2% |
P1 | 8495317.706% to 40983145.706% | 0 | 0.0% | 96.2% |
P2 | 40983145.706% to 73470973.706% | 0 | 0.0% | 96.2% |
P3 | 73470973.706% to 105958801.706% | 0 | 0.0% | 96.2% |
P4 | 105958801.706% to 138446629.706% | 0 | 0.0% | 96.2% |
P5 | Greater than 138446629.706% | 1 | 3.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 8495317.71% | 26 | 100.00% | 8495317.71% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 51812421.71% | -34821786.29 | 16 | 61.54% | 68.27% |
2 | 95129525.71% | -78138890.29 | 25 | 96.15% | 95.45% |
3 | 138446629.71% | -121455994.29 | 4 | 15.38% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 474.053%
Median: 120.0876%
Mode: N/A
Standard Deviation: 1023.80%
Range: 2851.619%
Minimum: -97.9336%
Maximum: 2753.6850%
Count: 7
Price change in the last 2 months: -29%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -2597.347% | 0 | 0.0% | 0.0% |
N4 | -2597.347% to -1829.497% | 0 | 0.0% | 0.0% |
N3 | -1829.497% to -1061.647% | 0 | 0.0% | 0.0% |
N2 | -1061.647% to -293.797% | 0 | 0.0% | 0.0% |
N1 | -293.797% to 474.053% | 5 | 71.4% | 71.4% |
P1 | 474.053% to 1241.903% | 1 | 14.3% | 85.7% |
P2 | 1241.903% to 2009.753% | 0 | 0.0% | 85.7% |
P3 | 2009.753% to 2777.603% | 1 | 14.3% | 100.0% |
P4 | 2777.603% to 3545.453% | 0 | 0.0% | 100.0% |
P5 | Greater than 3545.453% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 696.23% | 5 | 71.43% | 497.32% |
Negative Data Points | -81.38% | 2 | 28.57% | -23.25% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 1497.85% | -549.75 | 2 | 28.57% | 68.27% |
2 | 2521.65% | -1573.55 | 3 | 42.86% | 95.45% |
3 | 3545.45% | -2597.35 | 5 | 71.43% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 37360021.629%
Median: 401.5192%
Mode: N/A
Standard Deviation: 100000000.00%
Range: 298874802.015%
Minimum: 97.9854%
Maximum: 298874900.0000%
Count: 8
Price change in the last 2 months: -29%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -262639978.371% | 0 | 0.0% | 0.0% |
N4 | -262639978.371% to -187639978.371% | 0 | 0.0% | 0.0% |
N3 | -187639978.371% to -112639978.371% | 0 | 0.0% | 0.0% |
N2 | -112639978.371% to -37639978.371% | 0 | 0.0% | 0.0% |
N1 | -37639978.371% to 37360021.629% | 7 | 87.5% | 87.5% |
P1 | 37360021.629% to 112360021.629% | 0 | 0.0% | 87.5% |
P2 | 112360021.629% to 187360021.629% | 0 | 0.0% | 87.5% |
P3 | 187360021.629% to 262360021.629% | 0 | 0.0% | 87.5% |
P4 | 262360021.629% to 337360021.629% | 1 | 12.5% | 100.0% |
P5 | Greater than 337360021.629% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 37360021.63% | 8 | 100.00% | 37360021.63% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 137360021.63% | -62639978.37 | 0 | 0.00% | 68.27% |
2 | 237360021.63% | -162639978.37 | 3 | 37.50% | 95.45% |
3 | 337360021.63% | -262639978.37 | 4 | 50.00% | 99.73% |
CORE FUNDAMENTALS
Max Supply: INFINITY
CMC Rank: 80
Block Time: 0 mins
All Time Low: $0.00000100
Distance from ATL: 8,600.1%
ATL Date: May 2022
All Time High: $119.18
Distance from ATH: -100.0%
ATH Date: Apr 2022
CIRCULATING SUPPLY:
5.9 trillion
DEVELOPER DATA
Genesis Block: N/K
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0