Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.144%
Median: -0.0857%
Mode: 0%
Standard Deviation: 7.47%
Range: 126.572%
Minimum: -38.5373%
Maximum: 88.0346%
Count: 1415
Price change in the last 24hr: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -20% | 7 | 0.5% | 0.5% |
| N4 | -20% to -10% | 62 | 4.4% | 4.9% |
| N3 | -10% to -5% | 162 | 11.4% | 16.3% |
| N2 | -5% to -2.5% | 184 | 13.0% | 29.3% |
| N1 | -2.5% to 0% | 302 | 21.3% | 50.6% |
| P1 | 0% to 2.5% | 322 | 22.8% | 73.4% |
| P2 | 2.5% to 5% | 171 | 12.1% | 85.5% |
| P3 | 5% to 10% | 138 | 9.8% | 95.3% |
| P4 | 10% to 20% | 45 | 3.2% | 98.5% |
| P5 | Greater than 20% | 22 | 1.6% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 693 | 48.98% | 0.00% |
| Negative Data Points | 0.00% | 717 | 50.67% | 0.00% |
| Zero | 0% | 5 | 0.35% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 7.61% | -7.33 | 1183 | 83.60% | 68.27% |
| 2 | 15.08% | -14.80 | 1362 | 96.25% | 95.45% |
| 3 | 22.55% | -22.27 | 1392 | 98.37% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 10.805%
Median: 8.1368%
Mode: N/A
Standard Deviation: 9.91%
Range: 114.448%
Minimum: 0.5525%
Maximum: 115.0000%
Count: 1438
Price change in the last 24hr: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -20% | 0 | 0.0% | 0.0% |
| N4 | -20% to -10% | 0 | 0.0% | 0.0% |
| N3 | -10% to -5% | 0 | 0.0% | 0.0% |
| N2 | -5% to -2.5% | 0 | 0.0% | 0.0% |
| N1 | -2.5% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 2.5% | 61 | 4.2% | 4.2% |
| P2 | 2.5% to 5% | 248 | 17.2% | 21.4% |
| P3 | 5% to 10% | 569 | 39.6% | 61.0% |
| P4 | 10% to 20% | 421 | 29.3% | 90.3% |
| P5 | Greater than 20% | 139 | 9.7% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 1438 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 20.72% | 0.90 | 1304 | 90.68% | 68.27% |
| 2 | 30.63% | -9.02 | 1394 | 96.94% | 95.45% |
| 3 | 40.54% | -18.93 | 1413 | 98.26% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 1.184%
Median: -0.2993%
Mode: N/A
Standard Deviation: 20.56%
Range: 160.961%
Minimum: -47.0170%
Maximum: 113.9440%
Count: 183
Price change in the last week: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -30% | 5 | 2.7% | 2.7% |
| N4 | -30% to -20% | 10 | 5.5% | 8.2% |
| N3 | -20% to -10% | 22 | 12.0% | 20.2% |
| N2 | -10% to -5% | 23 | 12.6% | 32.8% |
| N1 | -5% to 0% | 39 | 21.3% | 54.1% |
| P1 | 0% to 5% | 31 | 16.9% | 71.0% |
| P2 | 5% to 10% | 19 | 10.4% | 81.4% |
| P3 | 10% to 20% | 19 | 10.4% | 91.8% |
| P4 | 20% to 30% | 8 | 4.4% | 96.2% |
| P5 | Greater than 30% | 7 | 3.8% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 84 | 45.90% | 0.00% |
| Negative Data Points | 0.00% | 99 | 54.10% | 0.00% |
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 21.74% | -19.38 | 150 | 81.97% | 68.27% |
| 2 | 42.30% | -39.94 | 176 | 96.17% | 95.45% |
| 3 | 62.86% | -60.50 | 179 | 97.81% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 33.293%
Median: 24.2434%
Mode: N/A
Standard Deviation: 32.25%
Range: 198.869%
Minimum: 1.4829%
Maximum: 200.3516%
Count: 206
Price change in the last week: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -30% | 0 | 0.0% | 0.0% |
| N4 | -30% to -20% | 0 | 0.0% | 0.0% |
| N3 | -20% to -10% | 0 | 0.0% | 0.0% |
| N2 | -10% to -5% | 0 | 0.0% | 0.0% |
| N1 | -5% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 5% | 6 | 2.9% | 2.9% |
| P2 | 5% to 10% | 16 | 7.8% | 10.7% |
| P3 | 10% to 20% | 61 | 29.6% | 40.3% |
| P4 | 20% to 30% | 41 | 19.9% | 60.2% |
| P5 | Greater than 30% | 82 | 39.8% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 206 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 65.54% | 1.04 | 187 | 90.78% | 68.27% |
| 2 | 97.79% | -31.21 | 197 | 95.63% | 95.45% |
| 3 | 130.04% | -63.46 | 201 | 97.57% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 2.451%
Median: -0.3919%
Mode: N/A
Standard Deviation: 38.80%
Range: 158.094%
Minimum: -49.1469%
Maximum: 108.9466%
Count: 36
Price change in the last month: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -80% | 0 | 0.0% | 0.0% |
| N4 | -80% to -40% | 4 | 11.1% | 11.1% |
| N3 | -40% to -20% | 8 | 22.2% | 33.3% |
| N2 | -20% to -10% | 2 | 5.6% | 38.9% |
| N1 | -10% to 0% | 7 | 19.4% | 58.3% |
| P1 | 0% to 10% | 7 | 19.4% | 77.7% |
| P2 | 10% to 20% | 1 | 2.8% | 80.5% |
| P3 | 20% to 40% | 1 | 2.8% | 83.3% |
| P4 | 40% to 80% | 4 | 11.1% | 94.4% |
| P5 | Greater than 80% | 2 | 5.6% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 15 | 41.67% | 0.00% |
| Negative Data Points | 0.00% | 21 | 58.33% | 0.00% |
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 41.25% | -36.35 | 25 | 69.44% | 68.27% |
| 2 | 80.05% | -75.15 | 34 | 94.44% | 95.45% |
| 3 | 118.85% | -113.95 | 36 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 75.625%
Median: 62.3642%
Mode: N/A
Standard Deviation: 75.70%
Range: 367.024%
Minimum: 0.8787%
Maximum: 367.9024%
Count: 48
Price change in the last month: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -80% | 0 | 0.0% | 0.0% |
| N4 | -80% to -40% | 0 | 0.0% | 0.0% |
| N3 | -40% to -20% | 0 | 0.0% | 0.0% |
| N2 | -20% to -10% | 0 | 0.0% | 0.0% |
| N1 | -10% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 10% | 11 | 22.9% | 22.9% |
| P2 | 10% to 20% | 1 | 2.1% | 25.0% |
| P3 | 20% to 40% | 6 | 12.5% | 37.5% |
| P4 | 40% to 80% | 14 | 29.2% | 66.7% |
| P5 | Greater than 80% | 16 | 33.3% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 48 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 151.33% | -0.08 | 41 | 85.42% | 68.27% |
| 2 | 227.03% | -75.78 | 46 | 95.83% | 95.45% |
| 3 | 302.73% | -151.48 | 47 | 97.92% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -12.222%
Median: 41.3208%
Mode: N/A
Standard Deviation: 59.32%
Range: 130.194%
Minimum: -69.4654%
Maximum: 60.7286%
Count: 5
Price change in the last 2 months: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -100% | 0 | 0.0% | 0.0% |
| N4 | -100% to -75% | 0 | 0.0% | 0.0% |
| N3 | -75% to -50% | 2 | 40.0% | 40.0% |
| N2 | -50% to -25% | 1 | 20.0% | 60.0% |
| N1 | -25% to 0% | 0 | 0.0% | 60.0% |
| P1 | 0% to 25% | 0 | 0.0% | 60.0% |
| P2 | 25% to 50% | 1 | 20.0% | 80.0% |
| P3 | 50% to 75% | 1 | 20.0% | 100.0% |
| P4 | 75% to 100% | 0 | 0.0% | 100.0% |
| P5 | Greater than 100% | 0 | 0.0% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 2 | 40.00% | 0.00% |
| Negative Data Points | 0.00% | 3 | 60.00% | 0.00% |
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 47.10% | -71.54 | 4 | 80.00% | 68.27% |
| 2 | 106.42% | -130.86 | 5 | 100.00% | 95.45% |
| 3 | 165.74% | -190.18 | 5 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 287.337%
Median: 371.7017%
Mode: N/A
Standard Deviation: 206.08%
Range: 524.029%
Minimum: 67.1225%
Maximum: 591.1519%
Count: 6
Price change in the last 2 months: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -100% | 0 | 0.0% | 0.0% |
| N4 | -100% to -75% | 0 | 0.0% | 0.0% |
| N3 | -75% to -50% | 0 | 0.0% | 0.0% |
| N2 | -50% to -25% | 0 | 0.0% | 0.0% |
| N1 | -25% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 25% | 0 | 0.0% | 0.0% |
| P2 | 25% to 50% | 0 | 0.0% | 0.0% |
| P3 | 50% to 75% | 1 | 16.7% | 16.7% |
| P4 | 75% to 100% | 1 | 16.7% | 33.4% |
| P5 | Greater than 100% | 4 | 66.7% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 6 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 493.42% | 81.26 | 3 | 50.00% | 68.27% |
| 2 | 699.50% | -124.82 | 6 | 100.00% | 95.45% |
| 3 | 905.58% | -330.90 | 6 | 100.00% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 0
CMC Rank: 0
Block Time: 0 mins
All Time Low: $0
Distance from ATL: 0%
ATL Date: Feb 2026
All Time High: $0
Distance from ATH: 0%
ATH Date: Feb 2026
CIRCULATING SUPPLY:
0
DEVELOPER DATA
Genesis Block: 4th Feb 2026
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0

