Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -0.180%
Median: -0.5464%
Mode: 0%
Standard Deviation: 6.59%
Range: 74.273%
Minimum: -30.3136%
Maximum: 43.9591%
Count: 395
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -19.950% | 1 | 0.3% | 0.3% |
N4 | -19.950% to -15.008% | 3 | 0.8% | 1.1% |
N3 | -15.008% to -10.065% | 15 | 3.8% | 4.9% |
N2 | -10.065% to -5.123% | 48 | 12.2% | 17.1% |
N1 | -5.123% to -0.180% | 145 | 36.7% | 53.8% |
P1 | -0.180% to 4.763% | 107 | 27.1% | 80.9% |
P2 | 4.763% to 9.705% | 49 | 12.4% | 93.3% |
P3 | 9.705% to 14.648% | 22 | 5.6% | 98.9% |
P4 | 14.648% to 19.590% | 3 | 0.8% | 99.7% |
P5 | Greater than 19.590% | 2 | 0.5% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 5.10% | 178 | 45.06% | 2.30% |
Negative Data Points | -4.53% | 216 | 54.68% | -2.48% |
Zero | 0% | 1 | 0.25% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 6.41% | -6.77 | 302 | 76.46% | 68.27% |
2 | 13.00% | -13.36 | 376 | 95.19% | 95.45% |
3 | 19.59% | -19.95 | 392 | 99.24% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 11.803%
Median: 9.7509%
Mode: N/A
Standard Deviation: 7.73%
Range: 58.413%
Minimum: 2.1309%
Maximum: 60.5435%
Count: 398
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -11.387% | 0 | 0.0% | 0.0% |
N4 | -11.387% to -5.590% | 0 | 0.0% | 0.0% |
N3 | -5.590% to 0.208% | 0 | 0.0% | 0.0% |
N2 | 0.208% to 6.006% | 56 | 14.1% | 14.1% |
N1 | 6.006% to 11.803% | 198 | 49.7% | 63.8% |
P1 | 11.803% to 17.601% | 89 | 22.4% | 86.2% |
P2 | 17.601% to 23.398% | 33 | 8.3% | 94.5% |
P3 | 23.398% to 29.196% | 9 | 2.3% | 96.8% |
P4 | 29.196% to 34.993% | 2 | 0.5% | 97.3% |
P5 | Greater than 34.993% | 11 | 2.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 11.80% | 398 | 100.00% | 11.80% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 19.53% | 4.07 | 347 | 87.19% | 68.27% |
2 | 27.26% | -3.66 | 383 | 96.23% | 95.45% |
3 | 34.99% | -11.39 | 387 | 97.24% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -1.711%
Median: -1.3952%
Mode: N/A
Standard Deviation: 16.36%
Range: 77.159%
Minimum: -30.0515%
Maximum: 47.1077%
Count: 54
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -50.791% | 0 | 0.0% | 0.0% |
N4 | -50.791% to -38.521% | 0 | 0.0% | 0.0% |
N3 | -38.521% to -26.251% | 3 | 5.6% | 5.6% |
N2 | -26.251% to -13.981% | 9 | 16.7% | 22.3% |
N1 | -13.981% to -1.711% | 14 | 25.9% | 48.2% |
P1 | -1.711% to 10.559% | 18 | 33.3% | 81.5% |
P2 | 10.559% to 22.829% | 6 | 11.1% | 92.6% |
P3 | 22.829% to 35.099% | 3 | 5.6% | 98.2% |
P4 | 35.099% to 47.369% | 1 | 1.9% | 100.1% |
P5 | Greater than 47.369% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 13.21% | 22 | 40.74% | 5.38% |
Negative Data Points | -11.97% | 32 | 59.26% | -7.09% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 14.65% | -18.07 | 38 | 70.37% | 68.27% |
2 | 31.01% | -34.43 | 51 | 94.44% | 95.45% |
3 | 47.37% | -50.79 | 53 | 98.15% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 34.344%
Median: 29.2537%
Mode: N/A
Standard Deviation: 19.84%
Range: 104.615%
Minimum: 10.4199%
Maximum: 115.0347%
Count: 56
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -25.176% | 0 | 0.0% | 0.0% |
N4 | -25.176% to -10.296% | 0 | 0.0% | 0.0% |
N3 | -10.296% to 4.584% | 0 | 0.0% | 0.0% |
N2 | 4.584% to 19.464% | 7 | 12.5% | 12.5% |
N1 | 19.464% to 34.344% | 28 | 50.0% | 62.5% |
P1 | 34.344% to 49.224% | 14 | 25.0% | 87.5% |
P2 | 49.224% to 64.104% | 3 | 5.4% | 92.9% |
P3 | 64.104% to 78.984% | 2 | 3.6% | 96.5% |
P4 | 78.984% to 93.864% | 0 | 0.0% | 96.5% |
P5 | Greater than 93.864% | 2 | 3.6% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 34.34% | 56 | 100.00% | 34.34% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 54.18% | 14.50 | 49 | 87.50% | 68.27% |
2 | 74.02% | -5.34 | 54 | 96.43% | 95.45% |
3 | 93.86% | -25.18 | 54 | 96.43% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -11.110%
Median: -0.8996%
Mode: N/A
Standard Deviation: 21.84%
Range: 62.653%
Minimum: -43.7463%
Maximum: 18.9068%
Count: 12
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -76.630% | 0 | 0.0% | 0.0% |
N4 | -76.630% to -60.250% | 0 | 0.0% | 0.0% |
N3 | -60.250% to -43.870% | 0 | 0.0% | 0.0% |
N2 | -43.870% to -27.490% | 4 | 33.3% | 33.3% |
N1 | -27.490% to -11.110% | 1 | 8.3% | 41.6% |
P1 | -11.110% to 5.270% | 4 | 33.3% | 74.9% |
P2 | 5.270% to 21.650% | 3 | 25.0% | 99.9% |
P3 | 21.650% to 38.030% | 0 | 0.0% | 99.9% |
P4 | 38.030% to 54.410% | 0 | 0.0% | 99.9% |
P5 | Greater than 54.410% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 8.83% | 5 | 41.67% | 3.68% |
Negative Data Points | -25.35% | 7 | 58.33% | -14.79% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 10.73% | -32.95 | 7 | 58.33% | 68.27% |
2 | 32.57% | -54.79 | 12 | 100.00% | 95.45% |
3 | 54.41% | -76.63 | 12 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 73.582%
Median: 77.4725%
Mode: N/A
Standard Deviation: 44.34%
Range: 161.472%
Minimum: 2.1309%
Maximum: 163.6025%
Count: 14
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -59.438% | 0 | 0.0% | 0.0% |
N4 | -59.438% to -26.183% | 0 | 0.0% | 0.0% |
N3 | -26.183% to 7.072% | 2 | 14.3% | 14.3% |
N2 | 7.072% to 40.327% | 1 | 7.1% | 21.4% |
N1 | 40.327% to 73.582% | 4 | 28.6% | 50.0% |
P1 | 73.582% to 106.837% | 3 | 21.4% | 71.4% |
P2 | 106.837% to 140.092% | 3 | 21.4% | 92.8% |
P3 | 140.092% to 173.347% | 1 | 7.1% | 99.9% |
P4 | 173.347% to 206.602% | 0 | 0.0% | 99.9% |
P5 | Greater than 206.602% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 73.58% | 14 | 100.00% | 73.58% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 117.92% | 29.24 | 10 | 71.43% | 68.27% |
2 | 162.26% | -15.10 | 13 | 92.86% | 95.45% |
3 | 206.60% | -59.44 | 14 | 100.00% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -38.286%
Median: -13.0071%
Mode: N/A
Standard Deviation: 33.94%
Range: 63.858%
Minimum: -76.8651%
Maximum: -13.0071%
Count: 3
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -140.106% | 0 | 0.0% | 0.0% |
N4 | -140.106% to -114.651% | 0 | 0.0% | 0.0% |
N3 | -114.651% to -89.196% | 0 | 0.0% | 0.0% |
N2 | -89.196% to -63.741% | 1 | 33.3% | 33.3% |
N1 | -63.741% to -38.286% | 0 | 0.0% | 33.3% |
P1 | -38.286% to -12.831% | 2 | 66.7% | 100.0% |
P2 | -12.831% to 12.624% | 0 | 0.0% | 100.0% |
P3 | 12.624% to 38.079% | 0 | 0.0% | 100.0% |
P4 | 38.079% to 63.534% | 0 | 0.0% | 100.0% |
P5 | Greater than 63.534% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | nan% | 0 | 0.00% | 0.00% |
Negative Data Points | -38.29% | 3 | 100.00% | -38.29% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | -4.35% | -72.23 | 2 | 66.67% | 68.27% |
2 | 29.59% | -106.17 | 3 | 100.00% | 95.45% |
3 | 63.53% | -140.11 | 3 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 251.206%
Median: 168.1818%
Mode: N/A
Standard Deviation: 198.94%
Range: 421.852%
Minimum: 126.4995%
Maximum: 548.3516%
Count: 4
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -345.614% | 0 | 0.0% | 0.0% |
N4 | -345.614% to -196.409% | 0 | 0.0% | 0.0% |
N3 | -196.409% to -47.204% | 0 | 0.0% | 0.0% |
N2 | -47.204% to 102.001% | 0 | 0.0% | 0.0% |
N1 | 102.001% to 251.206% | 3 | 75.0% | 75.0% |
P1 | 251.206% to 400.411% | 0 | 0.0% | 75.0% |
P2 | 400.411% to 549.616% | 1 | 25.0% | 100.0% |
P3 | 549.616% to 698.821% | 0 | 0.0% | 100.0% |
P4 | 698.821% to 848.026% | 0 | 0.0% | 100.0% |
P5 | Greater than 848.026% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 251.21% | 4 | 100.00% | 251.21% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 450.15% | 52.27 | 3 | 75.00% | 68.27% |
2 | 649.09% | -146.67 | 4 | 100.00% | 95.45% |
3 | 848.03% | -345.61 | 4 | 100.00% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 0
CMC Rank: 0
Block Time: 0 mins
All Time Low: $0
Distance from ATL: 0%
ATL Date: Jun 2023
All Time High: $0
Distance from ATH: 0%
ATH Date: Jun 2023
CIRCULATING SUPPLY:
0
DEVELOPER DATA
Genesis Block: 5th Jun 2023
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0