Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.218%
Median: -0.0986%
Mode: 0%
Standard Deviation: 9.52%
Range: 305.518%
Minimum: -25.0000%
Maximum: 280.5176%
Count: 1326
Price change in the last 24hr: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -20% | 2 | 0.2% | 0.2% |
| N4 | -20% to -10% | 26 | 2.0% | 2.2% |
| N3 | -10% to -5% | 127 | 9.6% | 11.8% |
| N2 | -5% to -2.5% | 180 | 13.6% | 25.4% |
| N1 | -2.5% to 0% | 334 | 25.2% | 50.6% |
| P1 | 0% to 2.5% | 373 | 28.1% | 78.7% |
| P2 | 2.5% to 5% | 161 | 12.1% | 90.8% |
| P3 | 5% to 10% | 91 | 6.9% | 97.7% |
| P4 | 10% to 20% | 20 | 1.5% | 99.2% |
| P5 | Greater than 20% | 12 | 0.9% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 646 | 48.72% | 0.00% |
| Negative Data Points | 0.00% | 669 | 50.45% | 0.00% |
| Zero | 0% | 11 | 0.83% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 9.74% | -9.30 | 1251 | 94.34% | 68.27% |
| 2 | 19.26% | -18.82 | 1310 | 98.79% | 95.45% |
| 3 | 28.78% | -28.34 | 1319 | 99.47% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 9.446%
Median: 6.3423%
Mode: N/A
Standard Deviation: 14.02%
Range: 377.736%
Minimum: 0.7800%
Maximum: 378.5156%
Count: 1351
Price change in the last 24hr: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -20% | 0 | 0.0% | 0.0% |
| N4 | -20% to -10% | 0 | 0.0% | 0.0% |
| N3 | -10% to -5% | 0 | 0.0% | 0.0% |
| N2 | -5% to -2.5% | 0 | 0.0% | 0.0% |
| N1 | -2.5% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 2.5% | 77 | 5.7% | 5.7% |
| P2 | 2.5% to 5% | 389 | 28.8% | 34.5% |
| P3 | 5% to 10% | 532 | 39.4% | 73.9% |
| P4 | 10% to 20% | 254 | 18.8% | 92.7% |
| P5 | Greater than 20% | 99 | 7.3% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 1351 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 23.47% | -4.57 | 1279 | 94.67% | 68.27% |
| 2 | 37.49% | -18.59 | 1321 | 97.78% | 95.45% |
| 3 | 51.51% | -32.61 | 1336 | 98.89% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.380%
Median: -0.5923%
Mode: N/A
Standard Deviation: 17.26%
Range: 216.426%
Minimum: -30.3939%
Maximum: 186.0316%
Count: 170
Price change in the last week: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -30% | 1 | 0.6% | 0.6% |
| N4 | -30% to -20% | 4 | 2.4% | 3.0% |
| N3 | -20% to -10% | 25 | 14.7% | 17.7% |
| N2 | -10% to -5% | 16 | 9.4% | 27.1% |
| N1 | -5% to 0% | 42 | 24.7% | 51.8% |
| P1 | 0% to 5% | 41 | 24.1% | 75.9% |
| P2 | 5% to 10% | 20 | 11.8% | 87.7% |
| P3 | 10% to 20% | 16 | 9.4% | 97.1% |
| P4 | 20% to 30% | 3 | 1.8% | 98.9% |
| P5 | Greater than 30% | 2 | 1.2% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 82 | 48.24% | 0.00% |
| Negative Data Points | 0.00% | 88 | 51.76% | 0.00% |
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 17.64% | -16.88 | 154 | 90.59% | 68.27% |
| 2 | 34.90% | -34.14 | 169 | 99.41% | 95.45% |
| 3 | 52.16% | -51.40 | 169 | 99.41% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 28.567%
Median: 19.8459%
Mode: 0%
Standard Deviation: 37.97%
Range: 456.790%
Minimum: 1.9291%
Maximum: 458.7189%
Count: 194
Price change in the last week: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -30% | 0 | 0.0% | 0.0% |
| N4 | -30% to -20% | 0 | 0.0% | 0.0% |
| N3 | -20% to -10% | 0 | 0.0% | 0.0% |
| N2 | -10% to -5% | 0 | 0.0% | 0.0% |
| N1 | -5% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 5% | 5 | 2.6% | 2.6% |
| P2 | 5% to 10% | 22 | 11.3% | 13.9% |
| P3 | 10% to 20% | 72 | 37.1% | 51.0% |
| P4 | 20% to 30% | 42 | 21.6% | 72.6% |
| P5 | Greater than 30% | 53 | 27.3% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 194 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 66.54% | -9.40 | 181 | 93.30% | 68.27% |
| 2 | 104.51% | -47.37 | 190 | 97.94% | 95.45% |
| 3 | 142.48% | -85.34 | 193 | 99.48% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -1.146%
Median: -1.5769%
Mode: N/A
Standard Deviation: 25.64%
Range: 158.741%
Minimum: -38.3208%
Maximum: 120.4201%
Count: 32
Price change in the last month: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -80% | 0 | 0.0% | 0.0% |
| N4 | -80% to -40% | 0 | 0.0% | 0.0% |
| N3 | -40% to -20% | 4 | 12.5% | 12.5% |
| N2 | -20% to -10% | 4 | 12.5% | 25.0% |
| N1 | -10% to 0% | 15 | 46.9% | 71.9% |
| P1 | 0% to 10% | 5 | 15.6% | 87.5% |
| P2 | 10% to 20% | 2 | 6.3% | 93.8% |
| P3 | 20% to 40% | 1 | 3.1% | 96.9% |
| P4 | 40% to 80% | 0 | 0.0% | 96.9% |
| P5 | Greater than 80% | 1 | 3.1% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 9 | 28.13% | 0.00% |
| Negative Data Points | 0.00% | 23 | 71.88% | 0.00% |
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 24.49% | -26.79 | 28 | 87.50% | 68.27% |
| 2 | 50.13% | -52.43 | 31 | 96.88% | 95.45% |
| 3 | 75.77% | -78.07 | 31 | 96.88% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 57.958%
Median: 38.4977%
Mode: N/A
Standard Deviation: 79.41%
Range: 488.496%
Minimum: 0.7800%
Maximum: 489.2761%
Count: 45
Price change in the last month: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -80% | 0 | 0.0% | 0.0% |
| N4 | -80% to -40% | 0 | 0.0% | 0.0% |
| N3 | -40% to -20% | 0 | 0.0% | 0.0% |
| N2 | -20% to -10% | 0 | 0.0% | 0.0% |
| N1 | -10% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 10% | 12 | 26.7% | 26.7% |
| P2 | 10% to 20% | 2 | 4.4% | 31.1% |
| P3 | 20% to 40% | 10 | 22.2% | 53.3% |
| P4 | 40% to 80% | 10 | 22.2% | 75.5% |
| P5 | Greater than 80% | 11 | 24.4% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 45 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 137.37% | -21.45 | 43 | 95.56% | 68.27% |
| 2 | 216.78% | -100.86 | 44 | 97.78% | 95.45% |
| 3 | 296.19% | -180.27 | 44 | 97.78% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 6.381%
Median: 105.6447%
Mode: N/A
Standard Deviation: 86.65%
Range: 159.745%
Minimum: -54.1003%
Maximum: 105.6447%
Count: 3
Price change in the last 2 months: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -100% | 0 | 0.0% | 0.0% |
| N4 | -100% to -75% | 0 | 0.0% | 0.0% |
| N3 | -75% to -50% | 1 | 33.3% | 33.3% |
| N2 | -50% to -25% | 1 | 33.3% | 66.6% |
| N1 | -25% to 0% | 0 | 0.0% | 66.6% |
| P1 | 0% to 25% | 0 | 0.0% | 66.6% |
| P2 | 25% to 50% | 0 | 0.0% | 66.6% |
| P3 | 50% to 75% | 0 | 0.0% | 66.6% |
| P4 | 75% to 100% | 0 | 0.0% | 66.6% |
| P5 | Greater than 100% | 1 | 33.3% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 1 | 33.33% | 0.00% |
| Negative Data Points | 0.00% | 2 | 66.67% | 0.00% |
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 93.03% | -80.27 | 2 | 66.67% | 68.27% |
| 2 | 179.68% | -166.92 | 3 | 100.00% | 95.45% |
| 3 | 266.33% | -253.57 | 3 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 305.759%
Median: 396.7552%
Mode: N/A
Standard Deviation: 186.83%
Range: 388.270%
Minimum: 136.5169%
Maximum: 524.7868%
Count: 4
Price change in the last 2 months: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -100% | 0 | 0.0% | 0.0% |
| N4 | -100% to -75% | 0 | 0.0% | 0.0% |
| N3 | -75% to -50% | 0 | 0.0% | 0.0% |
| N2 | -50% to -25% | 0 | 0.0% | 0.0% |
| N1 | -25% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 25% | 0 | 0.0% | 0.0% |
| P2 | 25% to 50% | 0 | 0.0% | 0.0% |
| P3 | 50% to 75% | 0 | 0.0% | 0.0% |
| P4 | 75% to 100% | 0 | 0.0% | 0.0% |
| P5 | Greater than 100% | 4 | 100.0% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 4 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 492.59% | 118.93 | 3 | 75.00% | 68.27% |
| 2 | 679.42% | -67.90 | 4 | 100.00% | 95.45% |
| 3 | 866.25% | -254.73 | 4 | 100.00% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 0
CMC Rank: 0
Block Time: 0 mins
All Time Low: $0
Distance from ATL: 0%
ATL Date: Feb 2026
All Time High: $0
Distance from ATH: 0%
ATH Date: Feb 2026
CIRCULATING SUPPLY:
0
DEVELOPER DATA
Genesis Block: 4th Feb 2026
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0
