Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.382%
Median: -0.1715%
Mode: N/A
Standard Deviation: 8.21%
Range: 133.180%
Minimum: -33.8558%
Maximum: 99.3240%
Count: 722
Price change in the last 24hr: -5.3%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -24.248% | 1 | 0.1% | 0.1% |
N4 | -24.248% to -18.091% | 4 | 0.6% | 0.7% |
N3 | -18.091% to -11.933% | 17 | 2.4% | 3.1% |
N2 | -11.933% to -5.776% | 95 | 13.2% | 16.3% |
N1 | -5.776% to 0.382% | 266 | 36.8% | 53.1% |
P1 | 0.382% to 6.540% | 240 | 33.2% | 86.3% |
P2 | 6.540% to 12.697% | 59 | 8.2% | 94.5% |
P3 | 12.697% to 18.855% | 28 | 3.9% | 98.4% |
P4 | 18.855% to 25.012% | 7 | 1.0% | 99.4% |
P5 | Greater than 25.012% | 5 | 0.7% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 5.93% | 354 | 49.03% | 2.91% |
Negative Data Points | -4.98% | 366 | 50.69% | -2.52% |
Zero | 0% | 2 | 0.28% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 8.59% | -7.83 | 591 | 81.86% | 68.27% |
2 | 16.80% | -16.04 | 698 | 96.68% | 95.45% |
3 | 25.01% | -24.25 | 716 | 99.17% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 19.137%
Median: 9.8394%
Mode: N/A
Standard Deviation: 181.83%
Range: 4897.837%
Minimum: 2.1635%
Maximum: 4900.0000%
Count: 725
Price change in the last 24hr: -5.3%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -526.353% | 0 | 0.0% | 0.0% |
N4 | -526.353% to -389.981% | 0 | 0.0% | 0.0% |
N3 | -389.981% to -253.608% | 0 | 0.0% | 0.0% |
N2 | -253.608% to -117.236% | 0 | 0.0% | 0.0% |
N1 | -117.236% to 19.137% | 633 | 87.3% | 87.3% |
P1 | 19.137% to 155.510% | 90 | 12.4% | 99.7% |
P2 | 155.510% to 291.882% | 1 | 0.1% | 99.8% |
P3 | 291.882% to 428.255% | 0 | 0.0% | 99.8% |
P4 | 428.255% to 564.627% | 0 | 0.0% | 99.8% |
P5 | Greater than 564.627% | 1 | 0.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 19.14% | 725 | 100.00% | 19.14% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 200.97% | -162.69 | 724 | 99.86% | 68.27% |
2 | 382.80% | -344.52 | 724 | 99.86% | 95.45% |
3 | 564.63% | -526.35 | 724 | 99.86% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 1.595%
Median: -0.4213%
Mode: N/A
Standard Deviation: 18.82%
Range: 108.624%
Minimum: -54.3445%
Maximum: 54.2792%
Count: 101
Price change in the last week: -9%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -54.865% | 0 | 0.0% | 0.0% |
N4 | -54.865% to -40.750% | 1 | 1.0% | 1.0% |
N3 | -40.750% to -26.635% | 1 | 1.0% | 2.0% |
N2 | -26.635% to -12.520% | 18 | 17.8% | 19.8% |
N1 | -12.520% to 1.595% | 39 | 38.6% | 58.4% |
P1 | 1.595% to 15.710% | 26 | 25.7% | 84.1% |
P2 | 15.710% to 29.825% | 7 | 6.9% | 91.0% |
P3 | 29.825% to 43.940% | 4 | 4.0% | 95.0% |
P4 | 43.940% to 58.055% | 5 | 5.0% | 100.0% |
P5 | Greater than 58.055% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 16.13% | 48 | 47.52% | 7.66% |
Negative Data Points | -11.57% | 53 | 52.48% | -6.07% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 20.42% | -17.23 | 72 | 71.29% | 68.27% |
2 | 39.24% | -36.05 | 95 | 94.06% | 95.45% |
3 | 58.06% | -54.87 | 101 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 83.878%
Median: 31.0955%
Mode: N/A
Standard Deviation: 479.83%
Range: 4889.449%
Minimum: 10.5507%
Maximum: 4900.0000%
Count: 103
Price change in the last week: -9%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -1355.612% | 0 | 0.0% | 0.0% |
N4 | -1355.612% to -995.740% | 0 | 0.0% | 0.0% |
N3 | -995.740% to -635.867% | 0 | 0.0% | 0.0% |
N2 | -635.867% to -275.995% | 0 | 0.0% | 0.0% |
N1 | -275.995% to 83.878% | 97 | 94.2% | 94.2% |
P1 | 83.878% to 443.751% | 5 | 4.9% | 99.1% |
P2 | 443.751% to 803.623% | 0 | 0.0% | 99.1% |
P3 | 803.623% to 1163.496% | 0 | 0.0% | 99.1% |
P4 | 1163.496% to 1523.368% | 0 | 0.0% | 99.1% |
P5 | Greater than 1523.368% | 1 | 1.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 83.88% | 103 | 100.00% | 83.88% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 563.71% | -395.95 | 102 | 99.03% | 68.27% |
2 | 1043.54% | -875.78 | 0 | 0.00% | 95.45% |
3 | 1523.37% | -1355.61 | 0 | 0.00% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 9.962%
Median: -0.3252%
Mode: N/A
Standard Deviation: 58.79%
Range: 289.624%
Minimum: -45.4637%
Maximum: 244.1603%
Count: 23
Price change in the last month: -10%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -166.408% | 0 | 0.0% | 0.0% |
N4 | -166.408% to -122.316% | 0 | 0.0% | 0.0% |
N3 | -122.316% to -78.223% | 0 | 0.0% | 0.0% |
N2 | -78.223% to -34.131% | 2 | 8.7% | 8.7% |
N1 | -34.131% to 9.962% | 13 | 56.5% | 65.2% |
P1 | 9.962% to 54.055% | 6 | 26.1% | 91.3% |
P2 | 54.055% to 98.147% | 1 | 4.3% | 95.6% |
P3 | 98.147% to 142.240% | 0 | 0.0% | 95.6% |
P4 | 142.240% to 186.332% | 0 | 0.0% | 95.6% |
P5 | Greater than 186.332% | 1 | 4.3% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 50.49% | 10 | 43.48% | 21.95% |
Negative Data Points | -21.22% | 13 | 56.52% | -11.99% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 68.75% | -48.83 | 22 | 95.65% | 68.27% |
2 | 127.54% | -107.62 | 22 | 95.65% | 95.45% |
3 | 186.33% | -166.41 | 22 | 95.65% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 286.108%
Median: 81.7869%
Mode: N/A
Standard Deviation: 964.10%
Range: 4897.181%
Minimum: 2.8192%
Maximum: 4900.0000%
Count: 25
Price change in the last month: -10%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -2606.192% | 0 | 0.0% | 0.0% |
N4 | -2606.192% to -1883.117% | 0 | 0.0% | 0.0% |
N3 | -1883.117% to -1160.042% | 0 | 0.0% | 0.0% |
N2 | -1160.042% to -436.967% | 0 | 0.0% | 0.0% |
N1 | -436.967% to 286.108% | 23 | 92.0% | 92.0% |
P1 | 286.108% to 1009.183% | 1 | 4.0% | 96.0% |
P2 | 1009.183% to 1732.258% | 0 | 0.0% | 96.0% |
P3 | 1732.258% to 2455.333% | 0 | 0.0% | 96.0% |
P4 | 2455.333% to 3178.408% | 0 | 0.0% | 96.0% |
P5 | Greater than 3178.408% | 1 | 4.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 286.11% | 25 | 100.00% | 286.11% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 1250.21% | -677.99 | 0 | 0.00% | 68.27% |
2 | 2214.31% | -1642.09 | 5 | 20.00% | 95.45% |
3 | 3178.41% | -2606.19 | 8 | 32.00% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 48.858%
Median: 22.0562%
Mode: N/A
Standard Deviation: 176.88%
Range: 500.005%
Minimum: -55.7130%
Maximum: 444.2923%
Count: 7
Price change in the last 2 months: -21%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -481.782% | 0 | 0.0% | 0.0% |
N4 | -481.782% to -349.122% | 0 | 0.0% | 0.0% |
N3 | -349.122% to -216.462% | 0 | 0.0% | 0.0% |
N2 | -216.462% to -83.802% | 0 | 0.0% | 0.0% |
N1 | -83.802% to 48.858% | 6 | 85.7% | 85.7% |
P1 | 48.858% to 181.518% | 0 | 0.0% | 85.7% |
P2 | 181.518% to 314.178% | 0 | 0.0% | 85.7% |
P3 | 314.178% to 446.838% | 1 | 14.3% | 100.0% |
P4 | 446.838% to 579.498% | 0 | 0.0% | 100.0% |
P5 | Greater than 579.498% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 163.43% | 3 | 42.86% | 70.05% |
Negative Data Points | -37.07% | 4 | 57.14% | -21.18% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 225.74% | -128.02 | 6 | 85.71% | 68.27% |
2 | 402.62% | -304.90 | 6 | 85.71% | 95.45% |
3 | 579.50% | -481.78 | 7 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 844.478%
Median: 246.1538%
Mode: N/A
Standard Deviation: 1650.86%
Range: 4783.915%
Minimum: 116.0850%
Maximum: 4900.0000%
Count: 8
Price change in the last 2 months: -21%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -4108.102% | 0 | 0.0% | 0.0% |
N4 | -4108.102% to -2869.957% | 0 | 0.0% | 0.0% |
N3 | -2869.957% to -1631.812% | 0 | 0.0% | 0.0% |
N2 | -1631.812% to -393.667% | 0 | 0.0% | 0.0% |
N1 | -393.667% to 844.478% | 7 | 87.5% | 87.5% |
P1 | 844.478% to 2082.623% | 0 | 0.0% | 87.5% |
P2 | 2082.623% to 3320.768% | 0 | 0.0% | 87.5% |
P3 | 3320.768% to 4558.913% | 0 | 0.0% | 87.5% |
P4 | 4558.913% to 5797.058% | 1 | 12.5% | 100.0% |
P5 | Greater than 5797.058% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 844.48% | 8 | 100.00% | 844.48% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 2495.34% | -806.38 | 3 | 37.50% | 68.27% |
2 | 4146.20% | -2457.24 | 6 | 75.00% | 95.45% |
3 | 5797.06% | -4108.10 | 7 | 87.50% | 99.73% |
CORE FUNDAMENTALS
Max Supply: INFINITY
CMC Rank:
Block Time: 0 mins
All Time Low: $0.000073
Distance from ATL: 6,543,653.6%
ATL Date: Feb 2022
All Time High: $26.66
Distance from ATH: -82.1%
ATH Date: May 2021
CIRCULATING SUPPLY:
0
DEVELOPER DATA
Genesis Block: N/K
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0