Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.371%
Median: -0.5536%
Mode: N/A
Standard Deviation: 9.13%
Range: 126.270%
Minimum: -32.0348%
Maximum: 94.2353%
Count: 784
Price change in the last 24hr: -5.1%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -27.019% | 1 | 0.1% | 0.1% |
N4 | -27.019% to -20.172% | 3 | 0.4% | 0.5% |
N3 | -20.172% to -13.324% | 12 | 1.5% | 2.0% |
N2 | -13.324% to -6.477% | 91 | 11.6% | 13.6% |
N1 | -6.477% to 0.371% | 341 | 43.5% | 57.1% |
P1 | 0.371% to 7.219% | 242 | 30.9% | 88.0% |
P2 | 7.219% to 14.066% | 61 | 7.8% | 95.8% |
P3 | 14.066% to 20.914% | 17 | 2.2% | 98.0% |
P4 | 20.914% to 27.761% | 5 | 0.6% | 98.6% |
P5 | Greater than 27.761% | 11 | 1.4% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 6.43% | 359 | 45.79% | 2.94% |
Negative Data Points | -4.75% | 424 | 54.08% | -2.57% |
Zero | 0% | 1 | 0.13% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 9.50% | -8.76 | 669 | 85.33% | 68.27% |
2 | 18.63% | -17.89 | 756 | 96.43% | 95.45% |
3 | 27.76% | -27.02 | 772 | 98.47% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 16.121%
Median: 10.4000%
Mode: N/A
Standard Deviation: 44.88%
Range: 1201.963%
Minimum: 2.3413%
Maximum: 1204.3043%
Count: 787
Price change in the last 24hr: -5.1%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -118.519% | 0 | 0.0% | 0.0% |
N4 | -118.519% to -84.859% | 0 | 0.0% | 0.0% |
N3 | -84.859% to -51.199% | 0 | 0.0% | 0.0% |
N2 | -51.199% to -17.539% | 0 | 0.0% | 0.0% |
N1 | -17.539% to 16.121% | 590 | 75.0% | 75.0% |
P1 | 16.121% to 49.781% | 169 | 21.5% | 96.5% |
P2 | 49.781% to 83.441% | 18 | 2.3% | 98.8% |
P3 | 83.441% to 117.101% | 7 | 0.9% | 99.7% |
P4 | 117.101% to 150.761% | 2 | 0.3% | 100.0% |
P5 | Greater than 150.761% | 1 | 0.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 16.12% | 787 | 100.00% | 16.12% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 61.00% | -28.76 | 772 | 98.09% | 68.27% |
2 | 105.88% | -73.64 | 784 | 99.62% | 95.45% |
3 | 150.76% | -118.52 | 786 | 99.87% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 4.190%
Median: -2.7536%
Mode: N/A
Standard Deviation: 42.05%
Range: 400.061%
Minimum: -40.3228%
Maximum: 359.7385%
Count: 110
Price change in the last week: -14%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -121.960% | 0 | 0.0% | 0.0% |
N4 | -121.960% to -90.423% | 0 | 0.0% | 0.0% |
N3 | -90.423% to -58.885% | 0 | 0.0% | 0.0% |
N2 | -58.885% to -27.348% | 4 | 3.6% | 3.6% |
N1 | -27.348% to 4.190% | 74 | 67.3% | 70.9% |
P1 | 4.190% to 35.728% | 24 | 21.8% | 92.7% |
P2 | 35.728% to 67.265% | 5 | 4.5% | 97.2% |
P3 | 67.265% to 98.803% | 0 | 0.0% | 97.2% |
P4 | 98.803% to 130.340% | 1 | 0.9% | 98.1% |
P5 | Greater than 130.340% | 2 | 1.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 26.81% | 45 | 40.91% | 10.97% |
Negative Data Points | -11.47% | 65 | 59.09% | -6.78% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 46.24% | -37.86 | 104 | 94.55% | 68.27% |
2 | 88.29% | -79.91 | 107 | 97.27% | 95.45% |
3 | 130.34% | -121.96 | 108 | 98.18% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 59.219%
Median: 35.2648%
Mode: N/A
Standard Deviation: 122.89%
Range: 1195.129%
Minimum: 9.1749%
Maximum: 1204.3043%
Count: 112
Price change in the last week: -14%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -309.451% | 0 | 0.0% | 0.0% |
N4 | -309.451% to -217.284% | 0 | 0.0% | 0.0% |
N3 | -217.284% to -125.116% | 0 | 0.0% | 0.0% |
N2 | -125.116% to -32.949% | 0 | 0.0% | 0.0% |
N1 | -32.949% to 59.219% | 88 | 78.6% | 78.6% |
P1 | 59.219% to 151.387% | 19 | 17.0% | 95.6% |
P2 | 151.387% to 243.554% | 3 | 2.7% | 98.3% |
P3 | 243.554% to 335.722% | 0 | 0.0% | 98.3% |
P4 | 335.722% to 427.889% | 0 | 0.0% | 98.3% |
P5 | Greater than 427.889% | 2 | 1.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 59.22% | 112 | 100.00% | 59.22% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 182.11% | -63.67 | 109 | 97.32% | 68.27% |
2 | 305.00% | -186.56 | 110 | 98.21% | 95.45% |
3 | 427.89% | -309.45 | 110 | 98.21% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 14.906%
Median: -3.9850%
Mode: N/A
Standard Deviation: 78.97%
Range: 335.535%
Minimum: -47.9922%
Maximum: 287.5425%
Count: 25
Price change in the last month: -16%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -222.004% | 0 | 0.0% | 0.0% |
N4 | -222.004% to -162.777% | 0 | 0.0% | 0.0% |
N3 | -162.777% to -103.549% | 0 | 0.0% | 0.0% |
N2 | -103.549% to -44.322% | 1 | 4.0% | 4.0% |
N1 | -44.322% to 14.906% | 17 | 68.0% | 72.0% |
P1 | 14.906% to 74.134% | 4 | 16.0% | 88.0% |
P2 | 74.134% to 133.361% | 1 | 4.0% | 92.0% |
P3 | 133.361% to 192.589% | 0 | 0.0% | 92.0% |
P4 | 192.589% to 251.816% | 1 | 4.0% | 96.0% |
P5 | Greater than 251.816% | 1 | 4.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 84.94% | 9 | 36.00% | 30.58% |
Negative Data Points | -24.49% | 16 | 64.00% | -15.67% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 93.88% | -64.06 | 23 | 92.00% | 68.27% |
2 | 172.85% | -143.03 | 23 | 92.00% | 95.45% |
3 | 251.82% | -222.00 | 24 | 96.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 179.785%
Median: 112.8000%
Mode: N/A
Standard Deviation: 245.49%
Range: 1201.737%
Minimum: 2.5674%
Maximum: 1204.3043%
Count: 27
Price change in the last month: -16%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -556.685% | 0 | 0.0% | 0.0% |
N4 | -556.685% to -372.568% | 0 | 0.0% | 0.0% |
N3 | -372.568% to -188.450% | 0 | 0.0% | 0.0% |
N2 | -188.450% to -4.333% | 0 | 0.0% | 0.0% |
N1 | -4.333% to 179.785% | 20 | 74.1% | 74.1% |
P1 | 179.785% to 363.903% | 4 | 14.8% | 88.9% |
P2 | 363.903% to 548.020% | 1 | 3.7% | 92.6% |
P3 | 548.020% to 732.138% | 1 | 3.7% | 96.3% |
P4 | 732.138% to 916.255% | 0 | 0.0% | 96.3% |
P5 | Greater than 916.255% | 1 | 3.7% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 179.78% | 27 | 100.00% | 179.78% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 425.28% | -65.71 | 24 | 88.89% | 68.27% |
2 | 670.77% | -311.20 | 26 | 96.30% | 95.45% |
3 | 916.26% | -556.69 | 26 | 96.30% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 282.474%
Median: -3.6388%
Mode: N/A
Standard Deviation: 816.17%
Range: 2203.488%
Minimum: -71.4596%
Maximum: 2132.0280%
Count: 7
Price change in the last 2 months: -19%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -2166.036% | 0 | 0.0% | 0.0% |
N4 | -2166.036% to -1553.909% | 0 | 0.0% | 0.0% |
N3 | -1553.909% to -941.781% | 0 | 0.0% | 0.0% |
N2 | -941.781% to -329.654% | 0 | 0.0% | 0.0% |
N1 | -329.654% to 282.474% | 6 | 85.7% | 85.7% |
P1 | 282.474% to 894.602% | 0 | 0.0% | 85.7% |
P2 | 894.602% to 1506.729% | 0 | 0.0% | 85.7% |
P3 | 1506.729% to 2118.857% | 0 | 0.0% | 85.7% |
P4 | 2118.857% to 2730.984% | 1 | 14.3% | 100.0% |
P5 | Greater than 2730.984% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 1076.78% | 2 | 28.57% | 307.64% |
Negative Data Points | -35.25% | 5 | 71.43% | -25.18% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 1098.64% | -533.70 | 5 | 71.43% | 68.27% |
2 | 1914.81% | -1349.87 | 5 | 71.43% | 95.45% |
3 | 2730.98% | -2166.04 | 4 | 57.14% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 901.745%
Median: 365.3846%
Mode: N/A
Standard Deviation: 1224.21%
Range: 3357.192%
Minimum: 106.1657%
Maximum: 3463.3577%
Count: 8
Price change in the last 2 months: -19%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -2770.885% | 0 | 0.0% | 0.0% |
N4 | -2770.885% to -1852.728% | 0 | 0.0% | 0.0% |
N3 | -1852.728% to -934.570% | 0 | 0.0% | 0.0% |
N2 | -934.570% to -16.413% | 0 | 0.0% | 0.0% |
N1 | -16.413% to 901.745% | 6 | 75.0% | 75.0% |
P1 | 901.745% to 1819.903% | 0 | 0.0% | 75.0% |
P2 | 1819.903% to 2738.060% | 1 | 12.5% | 87.5% |
P3 | 2738.060% to 3656.218% | 1 | 12.5% | 100.0% |
P4 | 3656.218% to 4574.375% | 0 | 0.0% | 100.0% |
P5 | Greater than 4574.375% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 901.74% | 8 | 100.00% | 901.74% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 2125.96% | -322.47 | 3 | 37.50% | 68.27% |
2 | 3350.17% | -1546.68 | 4 | 50.00% | 95.45% |
3 | 4574.38% | -2770.89 | 7 | 87.50% | 99.73% |
CORE FUNDAMENTALS
Max Supply: INFINITY
CMC Rank: 336
Block Time: 0 mins
All Time Low: $0.0002
Distance from ATL: 633.0%
ATL Date: Mar 2020
All Time High: $0.05
Distance from ATH: -97.6%
ATH Date: Aug 2018
CIRCULATING SUPPLY:
63.3 billion
DEVELOPER DATA
Genesis Block: N/K
Github Forks: 242
Github Contributors: 19
Commits Last 4 Weeks: 1
Issues Reported: 123
Issues Fixed: 116