Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.114%
Median: 0.0000%
Mode: 0%
Standard Deviation: 5.38%
Range: 73.115%
Minimum: -42.6386%
Maximum: 30.4759%
Count: 2209
Price change in the last 24hr: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -20% | 6 | 0.3% | 0.3% |
| N4 | -20% to -10% | 60 | 2.7% | 3.0% |
| N3 | -10% to -5% | 203 | 9.2% | 12.2% |
| N2 | -5% to -2.5% | 288 | 13.0% | 25.2% |
| N1 | -2.5% to 0% | 546 | 24.7% | 49.9% |
| P1 | 0% to 2.5% | 523 | 23.7% | 73.6% |
| P2 | 2.5% to 5% | 296 | 13.4% | 87.0% |
| P3 | 5% to 10% | 213 | 9.6% | 96.6% |
| P4 | 10% to 20% | 64 | 2.9% | 99.5% |
| P5 | Greater than 20% | 10 | 0.5% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 1091 | 49.39% | 0.00% |
| Negative Data Points | 0.00% | 1103 | 49.93% | 0.00% |
| Zero | 0% | 15 | 0.68% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 5.49% | -5.27 | 1653 | 74.83% | 68.27% |
| 2 | 10.87% | -10.65 | 2105 | 95.29% | 95.45% |
| 3 | 16.25% | -16.03 | 2173 | 98.37% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 8.815%
Median: 7.0916%
Mode: 0%
Standard Deviation: 7.42%
Range: 161.942%
Minimum: 1.0082%
Maximum: 162.9500%
Count: 2234
Price change in the last 24hr: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -20% | 0 | 0.0% | 0.0% |
| N4 | -20% to -10% | 0 | 0.0% | 0.0% |
| N3 | -10% to -5% | 0 | 0.0% | 0.0% |
| N2 | -5% to -2.5% | 0 | 0.0% | 0.0% |
| N1 | -2.5% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 2.5% | 62 | 2.8% | 2.8% |
| P2 | 2.5% to 5% | 529 | 23.7% | 26.5% |
| P3 | 5% to 10% | 1025 | 45.9% | 72.4% |
| P4 | 10% to 20% | 514 | 23.0% | 95.4% |
| P5 | Greater than 20% | 104 | 4.7% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 2234 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 16.24% | 1.40 | 2031 | 90.91% | 68.27% |
| 2 | 23.66% | -6.03 | 2170 | 97.14% | 95.45% |
| 3 | 31.08% | -13.45 | 2199 | 98.43% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.677%
Median: -0.4604%
Mode: N/A
Standard Deviation: 13.64%
Range: 125.805%
Minimum: -56.4329%
Maximum: 69.3716%
Count: 296
Price change in the last week: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -30% | 4 | 1.4% | 1.4% |
| N4 | -30% to -20% | 10 | 3.4% | 4.8% |
| N3 | -20% to -10% | 35 | 11.8% | 16.6% |
| N2 | -10% to -5% | 40 | 13.5% | 30.1% |
| N1 | -5% to 0% | 66 | 22.3% | 52.4% |
| P1 | 0% to 5% | 52 | 17.6% | 70.0% |
| P2 | 5% to 10% | 38 | 12.8% | 82.8% |
| P3 | 10% to 20% | 30 | 10.1% | 92.9% |
| P4 | 20% to 30% | 15 | 5.1% | 98.0% |
| P5 | Greater than 30% | 6 | 2.0% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 141 | 47.64% | 0.00% |
| Negative Data Points | 0.00% | 155 | 52.36% | 0.00% |
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 14.32% | -12.96 | 223 | 75.34% | 68.27% |
| 2 | 27.96% | -26.60 | 284 | 95.95% | 95.45% |
| 3 | 41.60% | -40.24 | 290 | 97.97% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 25.956%
Median: 20.6146%
Mode: N/A
Standard Deviation: 20.45%
Range: 200.502%
Minimum: 1.4618%
Maximum: 201.9637%
Count: 320
Price change in the last week: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -30% | 0 | 0.0% | 0.0% |
| N4 | -30% to -20% | 0 | 0.0% | 0.0% |
| N3 | -20% to -10% | 0 | 0.0% | 0.0% |
| N2 | -10% to -5% | 0 | 0.0% | 0.0% |
| N1 | -5% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 5% | 4 | 1.3% | 1.3% |
| P2 | 5% to 10% | 30 | 9.4% | 10.7% |
| P3 | 10% to 20% | 117 | 36.6% | 47.3% |
| P4 | 20% to 30% | 87 | 27.2% | 74.5% |
| P5 | Greater than 30% | 82 | 25.6% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 320 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 46.41% | 5.51 | 276 | 86.25% | 68.27% |
| 2 | 66.86% | -14.94 | 308 | 96.25% | 95.45% |
| 3 | 87.31% | -35.39 | 316 | 98.75% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 2.687%
Median: -2.1789%
Mode: N/A
Standard Deviation: 31.19%
Range: 183.090%
Minimum: -41.5863%
Maximum: 141.5033%
Count: 61
Price change in the last month: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -80% | 0 | 0.0% | 0.0% |
| N4 | -80% to -40% | 1 | 1.6% | 1.6% |
| N3 | -40% to -20% | 10 | 16.4% | 18.0% |
| N2 | -20% to -10% | 10 | 16.4% | 34.4% |
| N1 | -10% to 0% | 17 | 27.9% | 62.3% |
| P1 | 0% to 10% | 6 | 9.8% | 72.1% |
| P2 | 10% to 20% | 2 | 3.3% | 75.4% |
| P3 | 20% to 40% | 7 | 11.5% | 86.9% |
| P4 | 40% to 80% | 7 | 11.5% | 98.4% |
| P5 | Greater than 80% | 1 | 1.6% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 23 | 37.70% | 0.00% |
| Negative Data Points | 0.00% | 38 | 62.30% | 0.00% |
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 33.88% | -28.50 | 43 | 70.49% | 68.27% |
| 2 | 65.07% | -59.69 | 60 | 98.36% | 95.45% |
| 3 | 96.26% | -90.88 | 60 | 98.36% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 57.012%
Median: 51.8972%
Mode: N/A
Standard Deviation: 51.34%
Range: 326.185%
Minimum: 1.0082%
Maximum: 327.1934%
Count: 74
Price change in the last month: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -80% | 0 | 0.0% | 0.0% |
| N4 | -80% to -40% | 0 | 0.0% | 0.0% |
| N3 | -40% to -20% | 0 | 0.0% | 0.0% |
| N2 | -20% to -10% | 0 | 0.0% | 0.0% |
| N1 | -10% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 10% | 13 | 17.6% | 17.6% |
| P2 | 10% to 20% | 2 | 2.7% | 20.3% |
| P3 | 20% to 40% | 14 | 18.9% | 39.2% |
| P4 | 40% to 80% | 32 | 43.2% | 82.4% |
| P5 | Greater than 80% | 13 | 17.6% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 74 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 108.35% | 5.67 | 55 | 74.32% | 68.27% |
| 2 | 159.69% | -45.67 | 71 | 95.95% | 95.45% |
| 3 | 211.03% | -97.01 | 72 | 97.30% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 14.529%
Median: 21.6382%
Mode: N/A
Standard Deviation: 59.17%
Range: 216.983%
Minimum: -69.4164%
Maximum: 147.5669%
Count: 13
Price change in the last 2 months: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -100% | 0 | 0.0% | 0.0% |
| N4 | -100% to -75% | 0 | 0.0% | 0.0% |
| N3 | -75% to -50% | 2 | 15.4% | 15.4% |
| N2 | -50% to -25% | 1 | 7.7% | 23.1% |
| N1 | -25% to 0% | 3 | 23.1% | 46.2% |
| P1 | 0% to 25% | 3 | 23.1% | 69.3% |
| P2 | 25% to 50% | 1 | 7.7% | 77.0% |
| P3 | 50% to 75% | 1 | 7.7% | 84.7% |
| P4 | 75% to 100% | 1 | 7.7% | 92.4% |
| P5 | Greater than 100% | 1 | 7.7% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 7 | 53.85% | 0.00% |
| Negative Data Points | 0.00% | 6 | 46.15% | 0.00% |
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 73.70% | -44.64 | 9 | 69.23% | 68.27% |
| 2 | 132.87% | -103.81 | 12 | 92.31% | 95.45% |
| 3 | 192.04% | -162.98 | 13 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 174.440%
Median: 166.0934%
Mode: N/A
Standard Deviation: 102.00%
Range: 329.717%
Minimum: 12.8983%
Maximum: 342.6153%
Count: 14
Price change in the last 2 months: 0%
| # | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
|---|---|---|---|---|
| N5 | Less than -100% | 0 | 0.0% | 0.0% |
| N4 | -100% to -75% | 0 | 0.0% | 0.0% |
| N3 | -75% to -50% | 0 | 0.0% | 0.0% |
| N2 | -50% to -25% | 0 | 0.0% | 0.0% |
| N1 | -25% to 0% | 0 | 0.0% | 0.0% |
| P1 | 0% to 25% | 1 | 7.1% | 7.1% |
| P2 | 25% to 50% | 0 | 0.0% | 7.1% |
| P3 | 50% to 75% | 1 | 7.1% | 14.2% |
| P4 | 75% to 100% | 1 | 7.1% | 21.3% |
| P5 | Greater than 100% | 11 | 78.6% | 100% |
| Average Returns | Count | Frequency | Frequency Adjusted Return % | |
|---|---|---|---|---|
| Positive Data Points | 0.00% | 14 | 100.00% | 0.00% |
| Negative Data Points | N/A | N/A | ||
| Zero | 0% | 0 | 0.00% | 0.00% |
| Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
|---|---|---|---|---|---|
| 1 | 276.44% | 72.44 | 10 | 71.43% | 68.27% |
| 2 | 378.44% | -29.56 | 14 | 100.00% | 95.45% |
| 3 | 480.44% | -131.56 | 14 | 100.00% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 0
CMC Rank: 0
Block Time: 0 mins
All Time Low: $0
Distance from ATL: 0%
ATL Date: Feb 2026
All Time High: $0
Distance from ATH: 0%
ATH Date: Feb 2026
CIRCULATING SUPPLY:
0
DEVELOPER DATA
Genesis Block: 4th Feb 2026
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0

