Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.389%
Median: 0.2672%
Mode: 0%
Standard Deviation: 6.20%
Range: 110.955%
Minimum: -47.7822%
Maximum: 63.1726%
Count: 1773
Price change in the last 24hr: -5.3%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 2 | 0.1% | 0.1% |
N4 | -20% to -10% | 60 | 3.4% | 3.5% |
N3 | -10% to -5% | 182 | 10.3% | 13.8% |
N2 | -5% to -2.5% | 247 | 13.9% | 27.7% |
N1 | -2.5% to 0% | 356 | 20.1% | 47.8% |
P1 | 0% to 2.5% | 394 | 22.2% | 70.0% |
P2 | 2.5% to 5% | 241 | 13.6% | 83.6% |
P3 | 5% to 10% | 206 | 11.6% | 95.2% |
P4 | 10% to 20% | 71 | 4.0% | 99.2% |
P5 | Greater than 20% | 14 | 0.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 4.52% | 920 | 51.89% | 2.35% |
Negative Data Points | -4.10% | 847 | 47.77% | -1.96% |
Zero | 0% | 6 | 0.34% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 6.59% | -5.81 | 1408 | 79.41% | 68.27% |
2 | 12.79% | -12.01 | 1689 | 95.26% | 95.45% |
3 | 18.99% | -18.21 | 1749 | 98.65% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 2172.470%
Median: 7.9545%
Mode: N/A
Standard Deviation: 91270.55%
Range: 3851798.949%
Minimum: 1.0511%
Maximum: 3851800.0000%
Count: 1781
Price change in the last 24hr: -5.3%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 0 | 0.0% | 0.0% |
N4 | -20% to -10% | 0 | 0.0% | 0.0% |
N3 | -10% to -5% | 0 | 0.0% | 0.0% |
N2 | -5% to -2.5% | 0 | 0.0% | 0.0% |
N1 | -2.5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 2.5% | 46 | 2.6% | 2.6% |
P2 | 2.5% to 5% | 309 | 17.3% | 19.9% |
P3 | 5% to 10% | 819 | 46.0% | 65.9% |
P4 | 10% to 20% | 493 | 27.7% | 93.6% |
P5 | Greater than 20% | 114 | 6.4% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 2172.47% | 1781 | 100.00% | 2172.47% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 93443.02% | -89098.08 | 1781 | 100.00% | 68.27% |
2 | 184713.57% | -180368.63 | 488 | 27.40% | 95.45% |
3 | 275984.12% | -271639.18 | 647 | 36.33% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 2.432%
Median: 0.8769%
Mode: N/A
Standard Deviation: 16.45%
Range: 137.706%
Minimum: -51.2073%
Maximum: 86.4990%
Count: 248
Price change in the last week: 2%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 3 | 1.2% | 1.2% |
N4 | -30% to -20% | 7 | 2.8% | 4.0% |
N3 | -20% to -10% | 29 | 11.7% | 15.7% |
N2 | -10% to -5% | 44 | 17.7% | 33.4% |
N1 | -5% to 0% | 36 | 14.5% | 47.9% |
P1 | 0% to 5% | 38 | 15.3% | 63.2% |
P2 | 5% to 10% | 31 | 12.5% | 75.7% |
P3 | 10% to 20% | 37 | 14.9% | 90.6% |
P4 | 20% to 30% | 8 | 3.2% | 93.8% |
P5 | Greater than 30% | 15 | 6.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 13.44% | 129 | 52.02% | 6.99% |
Negative Data Points | -9.50% | 119 | 47.98% | -4.56% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 18.88% | -14.02 | 194 | 78.23% | 68.27% |
2 | 35.33% | -30.47 | 235 | 94.76% | 95.45% |
3 | 51.78% | -46.92 | 242 | 97.58% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 17161.331%
Median: 22.8972%
Mode: N/A
Standard Deviation: 273589.34%
Range: 4368896.193%
Minimum: 3.8073%
Maximum: 4368900.0000%
Count: 255
Price change in the last week: 2%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 0 | 0.0% | 0.0% |
N4 | -30% to -20% | 0 | 0.0% | 0.0% |
N3 | -20% to -10% | 0 | 0.0% | 0.0% |
N2 | -10% to -5% | 0 | 0.0% | 0.0% |
N1 | -5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 5% | 1 | 0.4% | 0.4% |
P2 | 5% to 10% | 11 | 4.3% | 4.7% |
P3 | 10% to 20% | 91 | 35.7% | 40.4% |
P4 | 20% to 30% | 68 | 26.7% | 67.1% |
P5 | Greater than 30% | 84 | 32.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 17161.33% | 255 | 100.00% | 17161.33% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 290750.67% | -256428.01 | 161 | 63.14% | 68.27% |
2 | 564340.01% | -530017.35 | 230 | 90.20% | 95.45% |
3 | 837929.35% | -803606.69 | 249 | 97.65% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 11.850%
Median: 1.3947%
Mode: N/A
Standard Deviation: 46.17%
Range: 276.728%
Minimum: -44.1632%
Maximum: 232.5645%
Count: 55
Price change in the last month: 16%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 1 | 1.8% | 1.8% |
N3 | -40% to -20% | 9 | 16.4% | 18.2% |
N2 | -20% to -10% | 8 | 14.5% | 32.7% |
N1 | -10% to 0% | 10 | 18.2% | 50.9% |
P1 | 0% to 10% | 4 | 7.3% | 58.2% |
P2 | 10% to 20% | 10 | 18.2% | 76.4% |
P3 | 20% to 40% | 4 | 7.3% | 83.7% |
P4 | 40% to 80% | 5 | 9.1% | 92.8% |
P5 | Greater than 80% | 4 | 7.3% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 41.38% | 27 | 49.09% | 20.31% |
Negative Data Points | -16.62% | 28 | 50.91% | -8.46% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 58.02% | -34.32 | 43 | 78.18% | 68.27% |
2 | 104.19% | -80.49 | 53 | 96.36% | 95.45% |
3 | 150.36% | -126.66 | 54 | 98.18% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 83005.816%
Median: 58.0952%
Mode: N/A
Standard Deviation: 642402.44%
Range: 4976098.949%
Minimum: 1.0511%
Maximum: 4976100.0000%
Count: 60
Price change in the last month: 16%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 0 | 0.0% | 0.0% |
N3 | -40% to -20% | 0 | 0.0% | 0.0% |
N2 | -20% to -10% | 0 | 0.0% | 0.0% |
N1 | -10% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 10% | 5 | 8.3% | 8.3% |
P2 | 10% to 20% | 1 | 1.7% | 10.0% |
P3 | 20% to 40% | 11 | 18.3% | 28.3% |
P4 | 40% to 80% | 27 | 45.0% | 73.3% |
P5 | Greater than 80% | 16 | 26.7% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 83005.82% | 60 | 100.00% | 83005.82% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 725408.26% | -559396.62 | 50 | 83.33% | 68.27% |
2 | 1367810.70% | -1201799.06 | 0 | 0.00% | 95.45% |
3 | 2010213.14% | -1844201.50 | 10 | 16.67% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 64.196%
Median: 22.9760%
Mode: N/A
Standard Deviation: 165.01%
Range: 629.424%
Minimum: -62.9213%
Maximum: 566.5028%
Count: 13
Price change in the last 2 months: 95%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 1 | 7.7% | 7.7% |
N2 | -50% to -25% | 2 | 15.4% | 23.1% |
N1 | -25% to 0% | 3 | 23.1% | 46.2% |
P1 | 0% to 25% | 2 | 15.4% | 61.6% |
P2 | 25% to 50% | 1 | 7.7% | 69.3% |
P3 | 50% to 75% | 0 | 0.0% | 69.3% |
P4 | 75% to 100% | 0 | 0.0% | 69.3% |
P5 | Greater than 100% | 4 | 30.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 144.43% | 7 | 53.85% | 77.78% |
Negative Data Points | -29.41% | 6 | 46.15% | -13.57% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 229.21% | -100.81 | 12 | 92.31% | 68.27% |
2 | 394.22% | -265.82 | 12 | 92.31% | 95.45% |
3 | 559.23% | -430.83 | 12 | 92.31% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 355657.027%
Median: 173.1590%
Mode: N/A
Standard Deviation: 1329855.00%
Range: 4976038.585%
Minimum: 61.4155%
Maximum: 4976100.0000%
Count: 14
Price change in the last 2 months: 95%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 0 | 0.0% | 0.0% |
N2 | -50% to -25% | 0 | 0.0% | 0.0% |
N1 | -25% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 25% | 0 | 0.0% | 0.0% |
P2 | 25% to 50% | 0 | 0.0% | 0.0% |
P3 | 50% to 75% | 1 | 7.1% | 7.1% |
P4 | 75% to 100% | 1 | 7.1% | 14.2% |
P5 | Greater than 100% | 12 | 85.7% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 355657.03% | 14 | 100.00% | 355657.03% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 1685512.03% | -974197.97 | 0 | 0.00% | 68.27% |
2 | 3015367.03% | -2304052.97 | 9 | 64.29% | 95.45% |
3 | 4345222.03% | -3633907.97 | 10 | 71.43% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 1,000 million
CMC Rank: 13
Block Time: 0 mins
All Time Low: $0.15
Distance from ATL: 9,949.2%
ATL Date: Nov 2017
All Time High: $52.70
Distance from ATH: -71.7%
ATH Date: May 2021
CIRCULATING SUPPLY:
556.8 million
DEVELOPER DATA
Genesis Block: 16th Sep 2017
Github Forks: 1525
Github Contributors: 171
Commits Last 4 Weeks: 171
Issues Reported: 416
Issues Fixed: 348