Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.432%
Median: 0.1043%
Mode: N/A
Standard Deviation: 8.78%
Range: 158.098%
Minimum: -54.6027%
Maximum: 103.4955%
Count: 1030
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -25.908% | 4 | 0.4% | 0.4% |
N4 | -25.908% to -19.323% | 4 | 0.4% | 0.8% |
N3 | -19.323% to -12.738% | 27 | 2.6% | 3.4% |
N2 | -12.738% to -6.153% | 145 | 14.1% | 17.5% |
N1 | -6.153% to 0.432% | 354 | 34.4% | 51.9% |
P1 | 0.432% to 7.017% | 340 | 33.0% | 84.9% |
P2 | 7.017% to 13.602% | 109 | 10.6% | 95.5% |
P3 | 13.602% to 20.187% | 28 | 2.7% | 98.2% |
P4 | 20.187% to 26.772% | 10 | 1.0% | 99.2% |
P5 | Greater than 26.772% | 9 | 0.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 6.30% | 519 | 50.39% | 3.17% |
Negative Data Points | -5.55% | 509 | 49.42% | -2.74% |
Zero | 0% | 2 | 0.19% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 9.21% | -8.35 | 808 | 78.45% | 68.27% |
2 | 17.99% | -17.13 | 992 | 96.31% | 95.45% |
3 | 26.77% | -25.91 | 1017 | 98.74% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 460.206%
Median: 11.5412%
Mode: N/A
Standard Deviation: 14327.35%
Range: 460496.982%
Minimum: 3.0181%
Maximum: 460500.0000%
Count: 1033
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -42521.844% | 0 | 0.0% | 0.0% |
N4 | -42521.844% to -31776.332% | 0 | 0.0% | 0.0% |
N3 | -31776.332% to -21030.819% | 0 | 0.0% | 0.0% |
N2 | -21030.819% to -10285.307% | 0 | 0.0% | 0.0% |
N1 | -10285.307% to 460.206% | 1032 | 99.9% | 99.9% |
P1 | 460.206% to 11205.719% | 0 | 0.0% | 99.9% |
P2 | 11205.719% to 21951.231% | 0 | 0.0% | 99.9% |
P3 | 21951.231% to 32696.744% | 0 | 0.0% | 99.9% |
P4 | 32696.744% to 43442.256% | 0 | 0.0% | 99.9% |
P5 | Greater than 43442.256% | 1 | 0.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 460.21% | 1033 | 100.00% | 460.21% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 14787.56% | -13867.14 | 249 | 24.10% | 68.27% |
2 | 29114.91% | -28194.49 | 566 | 54.79% | 95.45% |
3 | 43442.26% | -42521.84 | 640 | 61.96% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 2.836%
Median: -0.7403%
Mode: N/A
Standard Deviation: 25.43%
Range: 244.072%
Minimum: -50.8015%
Maximum: 193.2706%
Count: 145
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -73.454% | 0 | 0.0% | 0.0% |
N4 | -73.454% to -54.382% | 0 | 0.0% | 0.0% |
N3 | -54.382% to -35.309% | 3 | 2.1% | 2.1% |
N2 | -35.309% to -16.237% | 16 | 11.0% | 13.1% |
N1 | -16.237% to 2.836% | 66 | 45.5% | 58.6% |
P1 | 2.836% to 21.909% | 40 | 27.6% | 86.2% |
P2 | 21.909% to 40.981% | 10 | 6.9% | 93.1% |
P3 | 40.981% to 60.054% | 7 | 4.8% | 97.9% |
P4 | 60.054% to 79.126% | 2 | 1.4% | 99.3% |
P5 | Greater than 79.126% | 1 | 0.7% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 19.47% | 69 | 47.59% | 9.27% |
Negative Data Points | -12.27% | 76 | 52.41% | -6.43% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 28.27% | -22.59 | 120 | 82.76% | 68.27% |
2 | 53.70% | -48.02 | 139 | 95.86% | 95.45% |
3 | 79.13% | -73.45 | 144 | 99.31% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 3629.449%
Median: 35.6566%
Mode: N/A
Standard Deviation: 43470.86%
Range: 527085.947%
Minimum: 14.0527%
Maximum: 527100.0000%
Count: 147
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -126783.131% | 0 | 0.0% | 0.0% |
N4 | -126783.131% to -94179.986% | 0 | 0.0% | 0.0% |
N3 | -94179.986% to -61576.841% | 0 | 0.0% | 0.0% |
N2 | -61576.841% to -28973.696% | 0 | 0.0% | 0.0% |
N1 | -28973.696% to 3629.449% | 146 | 99.3% | 99.3% |
P1 | 3629.449% to 36232.594% | 0 | 0.0% | 99.3% |
P2 | 36232.594% to 68835.739% | 0 | 0.0% | 99.3% |
P3 | 68835.739% to 101438.884% | 0 | 0.0% | 99.3% |
P4 | 101438.884% to 134042.029% | 0 | 0.0% | 99.3% |
P5 | Greater than 134042.029% | 1 | 0.7% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 3629.45% | 147 | 100.00% | 3629.45% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 47100.31% | -39841.41 | 116 | 78.91% | 68.27% |
2 | 90571.17% | -83312.27 | 144 | 97.96% | 95.45% |
3 | 134042.03% | -126783.13 | 4 | 2.72% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 8.626%
Median: 10.8020%
Mode: N/A
Standard Deviation: 40.41%
Range: 148.705%
Minimum: -43.6211%
Maximum: 105.0836%
Count: 33
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -112.604% | 0 | 0.0% | 0.0% |
N4 | -112.604% to -82.297% | 0 | 0.0% | 0.0% |
N3 | -82.297% to -51.989% | 0 | 0.0% | 0.0% |
N2 | -51.989% to -21.682% | 10 | 30.3% | 30.3% |
N1 | -21.682% to 8.626% | 6 | 18.2% | 48.5% |
P1 | 8.626% to 38.934% | 10 | 30.3% | 78.8% |
P2 | 38.934% to 69.241% | 5 | 15.2% | 94.0% |
P3 | 69.241% to 99.549% | 1 | 3.0% | 97.0% |
P4 | 99.549% to 129.856% | 1 | 3.0% | 100.0% |
P5 | Greater than 129.856% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 38.08% | 18 | 54.55% | 20.77% |
Negative Data Points | -26.72% | 15 | 45.45% | -12.14% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 49.04% | -31.78 | 20 | 60.61% | 68.27% |
2 | 89.45% | -72.19 | 31 | 93.94% | 95.45% |
3 | 129.86% | -112.60 | 33 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 19493.140%
Median: 96.9039%
Mode: N/A
Standard Deviation: 114686.16%
Range: 678595.735%
Minimum: 4.2650%
Maximum: 678600.0000%
Count: 35
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -324565.340% | 0 | 0.0% | 0.0% |
N4 | -324565.340% to -238550.720% | 0 | 0.0% | 0.0% |
N3 | -238550.720% to -152536.100% | 0 | 0.0% | 0.0% |
N2 | -152536.100% to -66521.480% | 0 | 0.0% | 0.0% |
N1 | -66521.480% to 19493.140% | 34 | 97.1% | 97.1% |
P1 | 19493.140% to 105507.760% | 0 | 0.0% | 97.1% |
P2 | 105507.760% to 191522.380% | 0 | 0.0% | 97.1% |
P3 | 191522.380% to 277537.000% | 0 | 0.0% | 97.1% |
P4 | 277537.000% to 363551.620% | 0 | 0.0% | 97.1% |
P5 | Greater than 363551.620% | 1 | 2.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 19493.14% | 35 | 100.00% | 19493.14% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 134179.30% | -95193.02 | 9 | 25.71% | 68.27% |
2 | 248865.46% | -209879.18 | 14 | 40.00% | 95.45% |
3 | 363551.62% | -324565.34 | 15 | 42.86% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 30.482%
Median: 10.5874%
Mode: N/A
Standard Deviation: 93.21%
Range: 317.183%
Minimum: -53.5889%
Maximum: 263.5942%
Count: 10
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -249.148% | 0 | 0.0% | 0.0% |
N4 | -249.148% to -179.241% | 0 | 0.0% | 0.0% |
N3 | -179.241% to -109.333% | 0 | 0.0% | 0.0% |
N2 | -109.333% to -39.426% | 1 | 10.0% | 10.0% |
N1 | -39.426% to 30.482% | 6 | 60.0% | 70.0% |
P1 | 30.482% to 100.390% | 1 | 10.0% | 80.0% |
P2 | 100.390% to 170.297% | 1 | 10.0% | 90.0% |
P3 | 170.297% to 240.205% | 0 | 0.0% | 90.0% |
P4 | 240.205% to 310.112% | 1 | 10.0% | 100.0% |
P5 | Greater than 310.112% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 88.44% | 5 | 50.00% | 44.22% |
Negative Data Points | -27.48% | 5 | 50.00% | -13.74% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 123.69% | -62.73 | 9 | 90.00% | 68.27% |
2 | 216.90% | -155.94 | 9 | 90.00% | 95.45% |
3 | 310.11% | -249.15 | 10 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 73929.052%
Median: 282.1990%
Mode: N/A
Standard Deviation: 244293.03%
Range: 810407.274%
Minimum: 92.7261%
Maximum: 810500.0000%
Count: 11
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -658950.038% | 0 | 0.0% | 0.0% |
N4 | -658950.038% to -475730.266% | 0 | 0.0% | 0.0% |
N3 | -475730.266% to -292510.493% | 0 | 0.0% | 0.0% |
N2 | -292510.493% to -109290.721% | 0 | 0.0% | 0.0% |
N1 | -109290.721% to 73929.052% | 10 | 90.9% | 90.9% |
P1 | 73929.052% to 257148.825% | 0 | 0.0% | 90.9% |
P2 | 257148.825% to 440368.597% | 0 | 0.0% | 90.9% |
P3 | 440368.597% to 623588.370% | 0 | 0.0% | 90.9% |
P4 | 623588.370% to 806808.142% | 0 | 0.0% | 90.9% |
P5 | Greater than 806808.142% | 1 | 9.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 73929.05% | 11 | 100.00% | 73929.05% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 318222.08% | -170363.98 | 7 | 63.64% | 68.27% |
2 | 562515.11% | -414657.01 | 8 | 72.73% | 95.45% |
3 | 806808.14% | -658950.04 | 8 | 72.73% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 0
CMC Rank: 0
Block Time: 0 mins
All Time Low: $0
Distance from ATL: 0%
ATL Date: Jun 2023
All Time High: $0
Distance from ATH: 0%
ATH Date: Jun 2023
CIRCULATING SUPPLY:
0
DEVELOPER DATA
Genesis Block: 5th Jun 2023
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0